| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVANS Zoe | Commonwealth | 1 | 1 | 2 | 0 | 0/4 | -16 | 4 | |||
| TOSSWILL Amanda | Northampton | V | 1 | 0 | 1 | 1/4 | -9 | 7 | |||
| TRUMBULL Marion | Hopkins | V | V | V | V | 4/4 | 14 | 20 | |||
| COPELAND Molly | Cchs | V | V | 0 | 3 | 2/4 | 1 | 13 | |||
| STIPEK Ashley | Bua | V | V | 4 | V | 3/4 | 10 | 19 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NEWTON Avery | Cchs | V | V | V | V | 4/4 | 19 | 20 | |||
| CARMICHAEL Genevieve | Cchs | 0 | V | 2 | 2 | 1/4 | -9 | 9 | |||
| LEE Jung-Eun | Hopkins | 0 | 3 | 1 | 2 | 0/4 | -12 | 6 | |||
| SHANER Ali | Dana Hall | 1 | V | V | V | 3/4 | 5 | 16 | |||
| ELVAS Sophie | Commonwealth | 0 | V | V3 | 3 | 2/4 | -3 | 11 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIRSCHBERG Orianna | Northampton | 3 | 2 | 0 | 3 | 0/4 | -12 | 8 | |||
| LIU Shirley | Hopkins | V | V | V | V | 4/4 | 16 | 20 | |||
| KOURTIS Anastasia | Dana Hall | V | 0 | 0 | 2 | 1/4 | -10 | 7 | |||
| HICKMAN Sylvia | Commonwealth | V | 1 | V | 4 | 2/4 | 5 | 15 | |||
| KINDLER Sarah | Cchs | V | 0 | V | V | 3/4 | 1 | 15 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KULIK Juliana | Cchs | 4 | V | 1 | 4 | 1/4 | -1 | 14 | |||
| TOBIN Carolyn | Cchs | V | V | 0 | 0 | 2/4 | -6 | 10 | |||
| MUKERJEE Shinjini | Commonwealth | 0 | 2 | 0 | 1 | 0/4 | -17 | 3 | |||
| REINHARDT Ellie | Dana Hall | V | V | V | 2 | 3/4 | 11 | 17 | |||
| PATERSON Marguerite | Hopkins | V | V | V | V | 4/4 | 13 | 20 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH-BOVE Isabelle | Northampton | 2 | 0 | 2 | 0 | 0/4 | -16 | 4 | |||
| GULICK Sarah | Commonwealth | V | 4 | 0 | 0 | 1/4 | -8 | 9 | |||
| SWEENEY Katharine | Dana Hall | V | V | 2 | 4 | 2/4 | 2 | 16 | |||
| KNOBEL Alex | Cchs | V | V | V | V | 4/4 | 16 | 20 | |||
| CLEVENGER Caitlin | Hopkins | V | V | V | 0 | 3/4 | 6 | 15 |
Document Engarde - 1/5/2008 2:14:55 PM