| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KNOBEL Alex | Cchs | V | V | V | 4 | 3/4 | 10 | 19 | |||
| OVANS Zoe | Commonwealth | 1 | 1 | V | 0 | 1/4 | -9 | 7 | |||
| STIPEK Ashley | Bua | 3 | V | V | 3 | 2/4 | 1 | 16 | |||
| KOURTIS Anastasia | Dana Hall | 0 | 1 | 4 | 0 | 0/4 | -15 | 5 | |||
| LIU Shirley | Hopkins | V | V | V | V | 4/4 | 13 | 20 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Jung-Eun | Hopkins | 4 | V | 2 | 1 | 1/4 | -2 | 12 | |||
| REINHARDT Ellie | Dana Hall | V | V | V | V | 4/4 | 13 | 20 | |||
| SMITH-BOVE Isabelle | Northampton | 1 | 1 | 0 | 1 | 0/4 | -17 | 3 | |||
| COPELAND Molly | Cchs | V3 | 2 | V | 4 | 2/4 | 2 | 14 | |||
| ELVAS Sophie | Commonwealth | V | 0 | V | V | 3/4 | 4 | 15 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARMICHAEL Genevieve | Cchs | 4 | 2 | 4 | 0 | 0/4 | -10 | 10 | |||
| KINDLER Sarah | Cchs | V | 3 | V | V | 3/4 | 6 | 18 | |||
| PATERSON Marguerite | Hopkins | V | V | 4 | V | 3/4 | 6 | 19 | |||
| SHANER Ali | Dana Hall | V | 3 | V | 3 | 2/4 | -2 | 16 | |||
| HICKMAN Sylvia | Commonwealth | V | 0 | 3 | V | 2/4 | 0 | 13 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KULIK Juliana | Cchs | V | 0 | 1 | V | 2/4 | 1 | 11 | |||
| TOBIN Carolyn | Cchs | 0 | 1 | 4 | V | 1/4 | -7 | 10 | |||
| TRUMBULL Marion | Hopkins | V | V | V | V | 4/4 | 18 | 20 | |||
| GULICK Sarah | Commonwealth | V | V | 1 | 2 | 2/4 | -2 | 13 | |||
| TOSSWILL Amanda | Northampton | 0 | 2 | 0 | V | 1/4 | -10 | 7 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIRSCHBERG Orianna | Northampton | V | 1 | 1 | 2 | 1/4 | -9 | 9 | |||
| MUKERJEE Shinjini | Commonwealth | 3 | 0 | 0 | 3 | 0/4 | -14 | 6 | |||
| NEWTON Avery | Cchs | V | V | V | V | 4/4 | 15 | 20 | |||
| CLEVENGER Caitlin | Hopkins | V | V | 3 | V | 3/4 | 10 | 18 | |||
| SWEENEY Katharine | Dana Hall | V | V | 1 | 2 | 2/4 | -2 | 13 |
Document Engarde - 1/5/2008 2:14:46 PM