| Ranking | Name | First name | Club | Usfa classification | ||
|---|---|---|---|---|---|---|
| 1 | LIU | Shirley | HOPKINS | D200X | ||
| 2 | TRUMBULL | Marion | HOPKINS | E200X | ||
| 3 | PATERSON | Marguerite | HOPKINS | U | ||
| 4 | REINHARDT | Ellie | DANA HALL | E2005 | ||
| 5 | KULIK | Juliana | CCHS | U | ||
| 6 | KNOBEL | Alex | CCHS | U | ||
| 7 | CLEVENGER | Caitlin | HOPKINS | U | ||
| 8 | NEWTON | Avery | CCHS | U | ||
| 9 | HICKMAN | Sylvia | COMMONWEALTH | E200X | ||
| 10 | KINDLER | Sarah | CCHS | U | ||
| 11 | STIPEK | Ashley | BUA | U | ||
| 12 | SHANER | Ali | DANA HALL | U | ||
| 13 | TOBIN | Carolyn | CCHS | U | ||
| 14 | ELVAS | Sophie | COMMONWEALTH | U | ||
| 15 | COPELAND | Molly | CCHS | U | ||
| 16 | SWEENEY | Katharine | DANA HALL | U | ||
| 17 | GULICK | Sarah | COMMONWEALTH | U | ||
| 18 | TOSSWILL | Amanda | NORTHAMPTON | U | ||
| 19 | LEE | Jung-Eun | HOPKINS | U | ||
| 20 | CARMICHAEL | Genevieve | CCHS | U | ||
| 21 | HIRSCHBERG | Orianna | NORTHAMPTON | U | ||
| 22 | KOURTIS | Anastasia | DANA HALL | U | ||
| 23 | OVANS | Zoe | COMMONWEALTH | U | ||
| 24 | MUKERJEE | Shinjini | COMMONWEALTH | U | ||
| 25 | SMITH-BOVE | Isabelle | NORTHAMPTON | U |
Document Engarde - 1/5/2008 4:14:12 PM