| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | SUN Felicia | BUA | 1.000 | 21 | 25 | Promoted |
| 2 | WIRTH Charlotte | BEDFORD | 0.800 | 14 | 22 | Promoted |
| 3 | PETERSON Amanda | CCHS | 0.800 | 7 | 24 | Promoted |
| 4 | MCGUFFIN Chloe | BUA | 0.800 | 6 | 21 | Promoted |
| 5 | TAYLOR Emma | HOPKINS | 0.600 | 4 | 20 | Promoted |
| 6 | KARR Polly | CCHS | 0.600 | 0 | 17 | Promoted |
| 7 | STONE Abbie | NORTHAMPTON | 0.400 | -6 | 15 | elimenated |
| 8 | FANDEL Chloe | CCHS | 0.400 | -8 | 14 | elimenated |
| 8 | BUXBAUM Eleanor | CCHS | 0.400 | -8 | 14 | elimenated |
| 10 | GOLDSTONE Emily | HOPKINS | 0.200 | -6 | 16 | elimenated |
| 11 | KING-MUSZA Emilia | HOPKINS | 0.000 | -11 | 14 | elimenated |
| 12 | FEEGENHEIMER Chaia | NORTHAMPTON | 0.000 | -13 | 10 | elimenated |
Document Engarde - 1/5/2008 3:16:22 PM