| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | SUN Felicia | BUA | 1.000 | 19 | 24 | Promoted |
| 2 | WIRTH Charlotte | BEDFORD | 0.800 | 10 | 24 | Promoted |
| 2 | PETERSON Amanda | CCHS | 0.800 | 10 | 24 | Promoted |
| 4 | MCGUFFIN Chloe | BUA | 0.800 | 9 | 21 | Promoted |
| 5 | BUXBAUM Eleanor | CCHS | 0.800 | 6 | 22 | Promoted |
| 6 | KARR Polly | CCHS | 0.800 | 4 | 21 | Promoted |
| 7 | GOLDSTONE Emily | HOPKINS | 0.600 | 4 | 22 | Promoted |
| 8 | TAYLOR Emma | HOPKINS | 0.600 | -2 | 16 | Promoted |
| 9 | KING-MUSZA Emilia | HOPKINS | 0.600 | -4 | 17 | Promoted |
| 10 | FANDEL Chloe | CCHS | 0.400 | -2 | 18 | Promoted |
| 11 | FEEGENHEIMER Chaia | NORTHAMPTON | 0.400 | -4 | 19 | Promoted |
| 12 | STONE Abbie | NORTHAMPTON | 0.400 | -4 | 16 | Promoted |
| 13 | EIFLER Kendall | CCHS | 0.400 | -5 | 15 | elimenated |
| 14 | MURCHISON Gabe | COMMONWEALTH | 0.200 | -6 | 18 | elimenated |
| 15 | FONDRIEST Natelie | CCHS | 0.200 | -8 | 16 | elimenated |
| 16 | KUENZEL Jessie | DANA HALL | 0.200 | -8 | 15 | elimenated |
| 17 | SOFIA Sarah | COMMONWEALTH | 0.000 | -9 | 12 | elimenated |
| 18 | TELEGEN Hannah | COMMONWEALTH | 0.000 | -10 | 15 | elimenated |
Document Engarde - 1/5/2008 3:15:44 PM