| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | WIRTH Charlotte | BEDFORD | 1.000 | 14 | 19 | Promoted |
| 2 | PETERSON Amanda | CCHS | 1.000 | 11 | 20 | Promoted |
| 2 | GOLDSTONE Emily | HOPKINS | 1.000 | 11 | 20 | Promoted |
| 2 | MCGUFFIN Chloe | BUA | 1.000 | 11 | 20 | Promoted |
| 2 | SUN Felicia | BUA | 1.000 | 11 | 20 | Promoted |
| 6 | BUXBAUM Eleanor | CCHS | 0.750 | 5 | 19 | Promoted |
| 7 | FANDEL Chloe | CCHS | 0.750 | 4 | 17 | Promoted |
| 8 | TELEGEN Hannah | COMMONWEALTH | 0.750 | 2 | 18 | Promoted |
| 9 | SOFIA Sarah | COMMONWEALTH | 0.500 | 5 | 16 | Promoted |
| 10 | EIFLER Kendall | CCHS | 0.500 | 3 | 15 | Promoted |
| 11 | KARR Polly | CCHS | 0.500 | 1 | 15 | Promoted |
| 12 | FEEGENHEIMER Chaia | NORTHAMPTON | 0.500 | 0 | 13 | Promoted |
| 13 | STONE Abbie | NORTHAMPTON | 0.500 | -1 | 15 | Promoted |
| 13 | KING-MUSZA Emilia | HOPKINS | 0.500 | -1 | 15 | Promoted |
| 13 | MURCHISON Gabe | COMMONWEALTH | 0.500 | -1 | 15 | Promoted |
| 16 | TRUMBULL Hillary | HOPKINS | 0.500 | -1 | 14 | Promoted |
| 17 | KUENZEL Jessie | DANA HALL | 0.250 | -1 | 15 | Promoted |
| 18 | NELMS Mellisa | CCHS | 0.250 | -2 | 16 | Promoted |
| 19 | TAYLOR Emma | HOPKINS | 0.250 | -4 | 15 | Promoted |
| 20 | WANG Julia | HOPKINS | 0.250 | -7 | 10 | Promoted |
| 21 | HENRY Katharine | DANA HALL | 0.250 | -8 | 10 | Promoted |
| 22 | FONDRIEST Natelie | CCHS | 0.000 | -10 | 10 | Promoted |
| 22 | FLANIGAN Caroline | HOPKINS | 0.000 | -10 | 10 | Promoted |
| 24 | MURPHY Emily | COMMONWEALTH | 0.000 | -15 | 3 | Promoted |
| 25 | SIMONEAU Camille | COMMONWEALTH | 0.000 | -17 | 3 | Promoted |
Document Engarde - 1/5/2008 3:12:34 PM