| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGUFFIN Chloe | Bua | 4 | 1 | V | V | V | 3/5 | 1 | 20 | |||
| SUN Felicia | Bua | V | 4 | V | V | V | 4/5 | 10 | 24 | |||
| WIRTH Charlotte | Bedford | V | V | V | V | V | 5/5 | 11 | 25 | |||
| PETERSON Amanda | Cchs | 4 | 2 | 4 | V | 4 | 1/5 | -5 | 19 | |||
| KARR Polly | Cchs | 2 | 1 | 2 | 4 | V | 1/5 | -6 | 14 | |||
| TAYLOR Emma | Hopkins | 3 | 2 | 3 | V | 0 | 1/5 | -11 | 13 |
Document Engarde - 1/5/2008 4:08:25 PM