| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KING-MUSZA Emilia | Hopkins | 2 | 3 | 4 | 3 | 2 | 0/5 | -11 | 14 | |||
| TAYLOR Emma | Hopkins | V | V | V | 4 | 1 | 3/5 | 4 | 20 | |||
| STONE Abbie | Northampton | V | 2 | 2 | V | 1 | 2/5 | -6 | 15 | |||
| KARR Polly | Cchs | V | 2 | V | V | 0 | 3/5 | 0 | 17 | |||
| BUXBAUM Eleanor | Cchs | V | V | 3 | 1 | 0 | 2/5 | -8 | 14 | |||
| SUN Felicia | Bua | V | V | V | V | V | 5/5 | 21 | 25 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FANDEL Chloe | Cchs | 1 | V | 2 | 1 | V | 2/5 | -8 | 14 | |||
| PETERSON Amanda | Cchs | V | V | 4 | V | V | 4/5 | 7 | 24 | |||
| GOLDSTONE Emily | Hopkins | 4 | 4 | 4 | 1 | V3 | 1/5 | -6 | 16 | |||
| MCGUFFIN Chloe | Bua | V | V | V | 1 | V | 4/5 | 6 | 21 | |||
| WIRTH Charlotte | Bedford | V | 4 | V | V3 | V | 4/5 | 14 | 22 | |||
| FEEGENHEIMER Chaia | Northampton | 3 | 3 | 2 | 2 | 0 | 0/5 | -13 | 10 |
Document Engarde - 1/5/2008 3:15:03 PM