| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUXBAUM Eleanor | Cchs | V | V | V | 2 | V | 4/5 | 6 | 22 | |||
| EIFLER Kendall | Cchs | 3 | V | V | 1 | 1 | 2/5 | -5 | 15 | |||
| KUENZEL Jessie | Dana Hall | 3 | 3 | V | 0 | 4 | 1/5 | -8 | 15 | |||
| TELEGEN Hannah | Commonwealth | 4 | 4 | 3 | 0 | 4 | 0/5 | -10 | 15 | |||
| SUN Felicia | Bua | V | V | V | V | V4 | 5/5 | 19 | 24 | |||
| TAYLOR Emma | Hopkins | 1 | V3 | V | V | 2 | 3/5 | -2 | 16 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FANDEL Chloe | Cchs | 4 | V4 | 2 | 3 | V | 2/5 | -2 | 18 | |||
| PETERSON Amanda | Cchs | V | V | V | 4 | V | 4/5 | 10 | 24 | |||
| SOFIA Sarah | Commonwealth | 3 | 0 | 1 | 4 | 4 | 0/5 | -9 | 12 | |||
| MCGUFFIN Chloe | Bua | V | 4 | V2 | V | V | 4/5 | 9 | 21 | |||
| KING-MUSZA Emilia | Hopkins | V4 | V | V | 2 | 1 | 3/5 | -4 | 17 | |||
| STONE Abbie | Northampton | 3 | 1 | V | 2 | V | 2/5 | -4 | 16 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KARR Polly | Cchs | V | V | V | 1 | V | 4/5 | 4 | 21 | |||
| FONDRIEST Natelie | Cchs | 4 | V | 4 | 2 | 1 | 1/5 | -8 | 16 | |||
| FEEGENHEIMER Chaia | Northampton | 1 | 4 | V | V | 4 | 2/5 | -4 | 19 | |||
| MURCHISON Gabe | Commonwealth | 4 | V | 4 | 2 | 3 | 1/5 | -6 | 18 | |||
| WIRTH Charlotte | Bedford | V | V | 4 | V | V | 4/5 | 10 | 24 | |||
| GOLDSTONE Emily | Hopkins | 3 | V | V | V | 4 | 3/5 | 4 | 22 |
Document Engarde - 1/5/2008 3:14:40 PM