| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TAYLOR Emma | Hopkins | V | V | 2 | V | 3/4 | 8 | 17 | |||
| EIFLER Kendall | Cchs | 4 | 2 | V | V | 2/4 | 1 | 16 | |||
| FEEGENHEIMER Chaia | Northampton | 0 | V | 1 | V | 2/4 | -2 | 11 | |||
| WIRTH Charlotte | Bedford | V | 4 | V | V | 3/4 | 11 | 19 | |||
| SIMONEAU Camille | Commonwealth | 0 | 1 | 1 | 0 | 0/4 | -18 | 2 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KARR Polly | Cchs | 3 | 3 | V | V | 2/4 | 6 | 16 | |||
| FONDRIEST Natelie | Cchs | V | V | V | V | 4/4 | 11 | 20 | |||
| GOLDSTONE Emily | Hopkins | V4 | 4 | V | V | 3/4 | 8 | 18 | |||
| HENRY Katharine | Dana Hall | 0 | 2 | 0 | 1 | 0/4 | -17 | 3 | |||
| SOFIA Sarah | Commonwealth | 1 | 0 | 2 | V | 1/4 | -8 | 8 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NELMS Mellisa | Cchs | V | 4 | 1 | 3 | 1/4 | -6 | 13 | |||
| FANDEL Chloe | Cchs | 4 | V | 3 | 4 | 1/4 | 0 | 16 | |||
| WANG Julia | Hopkins | V | 1 | 1 | 4 | 1/4 | -8 | 11 | |||
| SUN Felicia | Bua | V | V | V | V | 4/4 | 13 | 20 | |||
| MURCHISON Gabe | Commonwealth | V | V | V | 2 | 3/4 | 1 | 17 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FLANIGAN Caroline | Hopkins | V | 2 | 1 | 4 | 1/4 | -4 | 12 | |||
| TRUMBULL Hillary | Hopkins | 1 | 3 | 1 | 4 | 0/4 | -11 | 9 | |||
| STONE Abbie | Northampton | V | V | 4 | 1 | 2/4 | 0 | 15 | |||
| TELEGEN Hannah | Commonwealth | V | V | V | 2 | 3/4 | 6 | 17 | |||
| PETERSON Amanda | Cchs | V | V | V | V | 4/4 | 9 | 20 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MURPHY Emily | Commonwealth | 2 | 1 | 0 | 1 | 0/4 | -16 | 4 | |||
| KUENZEL Jessie | Dana Hall | V | V | 3 | 4 | 2/4 | 3 | 17 | |||
| BUXBAUM Eleanor | Cchs | V | 2 | 2 | V | 2/4 | 1 | 14 | |||
| MCGUFFIN Chloe | Bua | V | V | V | 3 | 3/4 | 8 | 18 | |||
| KING-MUSZA Emilia | Hopkins | V | V | 2 | V | 3/4 | 4 | 17 |
Document Engarde - 1/5/2008 3:11:43 PM