| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EIFLER Kendall | Cchs | V | 4 | 1 | V | 2/4 | 3 | 15 | |||
| KARR Polly | Cchs | 2 | V | 3 | V | 2/4 | 1 | 15 | |||
| KING-MUSZA Emilia | Hopkins | V | 4 | 1 | V | 2/4 | -1 | 15 | |||
| WIRTH Charlotte | Bedford | V | V4 | V | V | 4/4 | 14 | 19 | |||
| SIMONEAU Camille | Commonwealth | 0 | 1 | 2 | 0 | 0/4 | -17 | 3 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MURPHY Emily | Commonwealth | 0 | 1 | 1 | 1 | 0/4 | -15 | 3 | |||
| FEEGENHEIMER Chaia | Northampton | V3 | 1 | V | 4 | 2/4 | 0 | 13 | |||
| GOLDSTONE Emily | Hopkins | V | V | V | V | 4/4 | 11 | 20 | |||
| KUENZEL Jessie | Dana Hall | V | 3 | 3 | 4 | 1/4 | -1 | 15 | |||
| BUXBAUM Eleanor | Cchs | V | V | 4 | V | 3/4 | 5 | 19 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FANDEL Chloe | Cchs | V | V | 2 | V | 3/4 | 4 | 17 | |||
| FONDRIEST Natelie | Cchs | 3 | 4 | 0 | 3 | 0/4 | -10 | 10 | |||
| TAYLOR Emma | Hopkins | 3 | V | 4 | 3 | 1/4 | -4 | 15 | |||
| SUN Felicia | Bua | V | V | V | V | 4/4 | 11 | 20 | |||
| MURCHISON Gabe | Commonwealth | 2 | V | V | 3 | 2/4 | -1 | 15 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TELEGEN Hannah | Commonwealth | V | 3 | V | V | 3/4 | 2 | 18 | |||
| STONE Abbie | Northampton | 3 | 2 | V | V | 2/4 | -1 | 15 | |||
| MCGUFFIN Chloe | Bua | V | V | V | V | 4/4 | 11 | 20 | |||
| NELMS Mellisa | Cchs | 4 | 3 | 4 | V | 1/4 | -2 | 16 | |||
| FLANIGAN Caroline | Hopkins | 4 | 3 | 0 | 3 | 0/4 | -10 | 10 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TRUMBULL Hillary | Hopkins | 2 | V | 3 | V4 | 2/4 | -1 | 14 | |||
| WANG Julia | Hopkins | V | 3 | 2 | 0 | 1/4 | -7 | 10 | |||
| HENRY Katharine | Dana Hall | 2 | V | 1 | 2 | 1/4 | -8 | 10 | |||
| PETERSON Amanda | Cchs | V | V | V | V | 4/4 | 11 | 20 | |||
| SOFIA Sarah | Commonwealth | 3 | V | V | 3 | 2/4 | 5 | 16 |
Document Engarde - 1/5/2008 3:11:21 PM