| Ranking | Name | First name | Club | Usfa classification |
|---|---|---|---|---|
| 1 | WIRTH | Charlotte | BEDFORD | |
| 2 | SUN | Felicia | BUA | |
| 3 | MCGUFFIN | Chloe | BUA | |
| 4 | PETERSON | Amanda | CCHS | E2007 |
| 5 | KARR | Polly | CCHS | U |
| 6 | TAYLOR | Emma | HOPKINS | U |
| 7 | STONE | Abbie | NORTHAMPTON | |
| 8 | FANDEL | Chloe | CCHS | U |
| 8 | BUXBAUM | Eleanor | CCHS | U |
| 10 | GOLDSTONE | Emily | HOPKINS | U |
| 11 | KING-MUSZA | Emilia | HOPKINS | U |
| 12 | FEEGENHEIMER | Chaia | NORTHAMPTON | D2007 |
| 13 | EIFLER | Kendall | CCHS | U |
| 14 | MURCHISON | Gabe | COMMONWEALTH | |
| 15 | FONDRIEST | Natelie | CCHS | U |
| 16 | KUENZEL | Jessie | DANA HALL | U |
| 17 | SOFIA | Sarah | COMMONWEALTH | |
| 18 | TELEGEN | Hannah | COMMONWEALTH | |
| 19 | NELMS | Mellisa | CCHS | U |
| 20 | TRUMBULL | Hillary | HOPKINS | U |
| 21 | WANG | Julia | HOPKINS | U |
| 22 | FLANIGAN | Caroline | HOPKINS | U |
| 23 | HENRY | Katharine | DANA HALL | U |
| 24 | MURPHY | Emily | COMMONWEALTH | |
| 25 | SIMONEAU | Camille | COMMONWEALTH |
Document Engarde - 1/5/2008 4:08:59 PM