| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | GOBIN Bobby | BISHOP FEEHAN | 1.000 | 18 | 25 | Promoted |
| 2 | PAPPAS Chris | SJP | 1.000 | 11 | 25 | Promoted |
| 3 | BARNES Ricky | SJP | 0.800 | 15 | 22 | Promoted |
| 4 | CULLITON Brendan | HOPKINS | 0.800 | 9 | 23 | Promoted |
| 5 | GREENE Harry | CCHS | 0.600 | 2 | 20 | Promoted |
| 6 | TEKLE David | CCHS | 0.600 | -2 | 16 | Promoted |
| 7 | LUBY Eric | CCHS | 0.400 | -3 | 17 | elimenated |
| 8 | KOHLENBERG Eli | COMMONWEALTH | 0.400 | -8 | 13 | elimenated |
| 9 | LANG Harry | SJP | 0.200 | -9 | 11 | elimenated |
| 10 | HAJJAR Mark | BUA | 0.200 | -12 | 12 | elimenated |
| 11 | BARTUS Chris | SJP | 0.000 | -7 | 18 | elimenated |
| 12 | HEWITT Charles | HOPKINS | 0.000 | -14 | 11 | elimenated |
Document Engarde - 1/5/2008 3:17:56 PM