| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | GREENE Harry | CCHS | 1.000 | 18 | 25 | Promoted |
| 2 | GOBIN Bobby | BISHOP FEEHAN | 0.800 | 13 | 24 | Promoted |
| 3 | BARNES Ricky | SJP | 0.800 | 10 | 22 | Promoted |
| 4 | TEKLE David | CCHS | 0.800 | 9 | 23 | Promoted |
| 5 | LUBY Eric | CCHS | 0.800 | 8 | 22 | Promoted |
| 6 | PAPPAS Chris | SJP | 0.800 | 8 | 21 | Promoted |
| 7 | LANG Harry | SJP | 0.600 | 2 | 20 | Promoted |
| 8 | BARTUS Chris | SJP | 0.600 | -2 | 19 | Promoted |
| 9 | CULLITON Brendan | HOPKINS | 0.400 | 2 | 20 | Promoted |
| 10 | KOHLENBERG Eli | COMMONWEALTH | 0.400 | -1 | 18 | Promoted |
| 11 | HEWITT Charles | HOPKINS | 0.400 | -3 | 19 | Promoted |
| 12 | HAJJAR Mark | BUA | 0.400 | -3 | 17 | Promoted |
| 13 | STRICKMAN Ian | COMMONWEALTH | 0.400 | -4 | 16 | elimenated |
| 14 | ARPINO Luke | BISHOP FEEHAN | 0.200 | -9 | 14 | elimenated |
| 14 | CHUANG Eddie | CCHS | 0.200 | -9 | 14 | elimenated |
| 16 | SPECHT Harrison | SJP | 0.200 | -10 | 14 | elimenated |
| 16 | MCGUFFIN Asher | BUA | 0.200 | -10 | 14 | elimenated |
| 18 | LIGHT Dan | HOPKINS | 0.000 | -19 | 6 | elimenated |
Document Engarde - 1/5/2008 3:17:38 PM