| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | GOBIN Bobby | BISHOP FEEHAN | 1.000 | 31 | 45 | Promoted |
| 2 | TEKLE David | CCHS | 1.000 | 22 | 35 | Promoted |
| 3 | PAPPAS Chris | SJP | 0.889 | 26 | 43 | Promoted |
| 4 | GREENE Harry | CCHS | 0.778 | 19 | 38 | Promoted |
| 5 | BARNES Ricky | SJP | 0.750 | 19 | 38 | Promoted |
| 6 | LANG Harry | SJP | 0.750 | 11 | 36 | Promoted |
| 7 | CULLITON Brendan | HOPKINS | 0.714 | 9 | 32 | Promoted |
| 8 | KOHLENBERG Eli | COMMONWEALTH | 0.667 | 11 | 38 | Promoted |
| 9 | STRICKMAN Jan | COMMONWEALTH | 0.667 | 10 | 37 | Promoted |
| 10 | SPECHT Harrison | SJP | 0.667 | 7 | 36 | Promoted |
| 11 | LUBY Eric | CCHS | 0.625 | 6 | 32 | Promoted |
| 12 | BARTUS Chris | SJP | 0.625 | 5 | 36 | Promoted |
| 13 | ARPINO Luke | BISHOP FEEHAN | 0.556 | 10 | 37 | Promoted |
| 14 | HAJJAR Mark | BUA | 0.500 | 2 | 32 | Promoted |
| 15 | CHUANG Eddie | CCHS | 0.500 | -1 | 31 | Promoted |
| 16 | HEWITT Charles | HOPKINS | 0.500 | -5 | 26 | Promoted |
| 17 | MCGUFFIN Asher | BUA | 0.444 | 1 | 35 | Promoted |
| 18 | LIGHT Dan | HOPKINS | 0.444 | -4 | 30 | Promoted |
| 19 | LOWRE Chris | SJP | 0.375 | -5 | 24 | elimenated |
| 20 | SYMONDS Ryan | CCHS | 0.333 | -7 | 30 | elimenated |
| 21 | SANNA Will | COMMONWEALTH | 0.286 | -6 | 26 | elimenated |
| 22 | STONE Samuel | SJP | 0.286 | -12 | 19 | elimenated |
| 23 | WILLIAMS Albert | BUA | 0.222 | -14 | 25 | elimenated |
| 24 | BELL Chris | HOPKINS | 0.125 | -21 | 18 | elimenated |
| 25 | ELIAS Alex | COMMONWEALTH | 0.125 | -27 | 10 | elimenated |
| 26 | NADEL Josh | COMMONWEALTH | 0.111 | -28 | 16 | elimenated |
| 27 | FUSCO Mark | HOPKINS | 0.111 | -28 | 15 | elimenated |
| 28 | CHIN Randy | CCHS | 0.000 | -31 | 14 | elimenated |
Document Engarde - 1/5/2008 3:20:27 PM