| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | GOBIN Bobby | BISHOP FEEHAN | 1.000 | 14 | 20 | Promoted |
| 2 | STRICKMAN Jan | COMMONWEALTH | 1.000 | 9 | 20 | Promoted |
| 3 | TEKLE David | CCHS | 1.000 | 9 | 15 | Promoted |
| 4 | CULLITON Brendan | HOPKINS | 1.000 | 7 | 15 | Promoted |
| 5 | PAPPAS Chris | SJP | 0.750 | 7 | 18 | Promoted |
| 6 | GREENE Harry | CCHS | 0.750 | 7 | 17 | Promoted |
| 7 | LUBY Eric | CCHS | 0.750 | 6 | 16 | Promoted |
| 8 | BARNES Ricky | SJP | 0.750 | 5 | 19 | Promoted |
| 9 | KOHLENBERG Eli | COMMONWEALTH | 0.750 | 4 | 16 | Promoted |
| 10 | LANG Harry | SJP | 0.667 | 2 | 13 | Promoted |
| 11 | ARPINO Luke | BISHOP FEEHAN | 0.500 | 6 | 18 | Promoted |
| 12 | SYMONDS Ryan | CCHS | 0.500 | 3 | 16 | Promoted |
| 13 | BARTUS Chris | SJP | 0.500 | 2 | 18 | Promoted |
| 14 | SPECHT Harrison | SJP | 0.500 | -1 | 15 | Promoted |
| 14 | HEWITT Charles | HOPKINS | 0.500 | -1 | 15 | Promoted |
| 16 | LIGHT Dan | HOPKINS | 0.500 | -3 | 13 | Promoted |
| 17 | HAJJAR Mark | BUA | 0.333 | 0 | 12 | Promoted |
| 18 | CHUANG Eddie | CCHS | 0.333 | -1 | 12 | Promoted |
| 18 | SANNA Will | COMMONWEALTH | 0.333 | -1 | 12 | Promoted |
| 20 | STONE Samuel | SJP | 0.333 | -5 | 9 | Promoted |
| 21 | WILLIAMS Albert | BUA | 0.250 | -2 | 13 | Promoted |
| 22 | MCGUFFIN Asher | BUA | 0.250 | -4 | 13 | Promoted |
| 23 | LOWRE Chris | SJP | 0.250 | -5 | 10 | Promoted |
| 24 | FUSCO Mark | HOPKINS | 0.250 | -9 | 9 | Promoted |
| 25 | ELIAS Alex | COMMONWEALTH | 0.250 | -11 | 6 | Promoted |
| 26 | BELL Chris | HOPKINS | 0.000 | -11 | 4 | Promoted |
| 27 | NADEL Josh | COMMONWEALTH | 0.000 | -13 | 7 | Promoted |
| 28 | CHIN Randy | CCHS | 0.000 | -14 | 6 | Promoted |
Document Engarde - 1/5/2008 3:20:11 PM