| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREENE Harry | Cchs | 0 | 3 | 0 | 4 | 0 | 0/5 | -18 | 7 | |||
| TEKLE David | Cchs | V | V | 4 | 0 | 2 | 2/5 | -3 | 16 | |||
| CULLITON Brendan | Hopkins | V | 4 | V | 3 | V | 3/5 | 3 | 22 | |||
| PAPPAS Chris | Sjp | V | V | 3 | 0 | 4 | 2/5 | -2 | 17 | |||
| BARNES Ricky | Sjp | V | V | V | V | 0 | 4/5 | 8 | 20 | |||
| GOBIN Bobby | Bishop Feehan | V | V | 3 | V | V | 4/5 | 12 | 23 |
Document Engarde - 1/5/2008 4:10:54 PM