| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUBY Eric | Cchs | 3 | V | V | 2 | 2 | 2/5 | -3 | 17 | |||
| GREENE Harry | Cchs | V | V | V | 4 | 1 | 3/5 | 2 | 20 | |||
| HAJJAR Mark | Bua | 2 | 1 | V | 1 | 3 | 1/5 | -12 | 12 | |||
| BARTUS Chris | Sjp | 3 | 4 | 4 | 4 | 3 | 0/5 | -7 | 18 | |||
| PAPPAS Chris | Sjp | V | V | V | V | V | 5/5 | 11 | 25 | |||
| CULLITON Brendan | Hopkins | V | V | V | V | 3 | 4/5 | 9 | 23 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANG Harry | Sjp | 0 | 2 | V | 1 | 3 | 1/5 | -9 | 11 | |||
| BARNES Ricky | Sjp | V | V | V | 2 | V | 4/5 | 15 | 22 | |||
| KOHLENBERG Eli | Commonwealth | V | 0 | V | 2 | 1 | 2/5 | -8 | 13 | |||
| HEWITT Charles | Hopkins | 0 | 2 | 4 | 1 | 4 | 0/5 | -14 | 11 | |||
| GOBIN Bobby | Bishop Feehan | V | V | V | V | V | 5/5 | 18 | 25 | |||
| TEKLE David | Cchs | V | 0 | V | V | 1 | 3/5 | -2 | 16 |
Document Engarde - 1/5/2008 2:22:35 PM