| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOBIN Bobby | Bishop Feehan | V | V | V | V | 4/4 | 14 | 20 | |||
| LOWRE Chris | Sjp | 1 | 2 | 2 | V | 1/4 | -5 | 10 | |||
| MCGUFFIN Asher | Bua | 4 | V | 2 | 2 | 1/4 | -4 | 13 | |||
| LUBY Eric | Cchs | 1 | V | V | V | 3/4 | 6 | 16 | |||
| ELIAS Alex | Commonwealth | 0 | 0 | V | 1 | 1/4 | -11 | 6 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STRICKMAN Jan | Commonwealth | V | V | V | V | 4/4 | 9 | 20 | |||
| WILLIAMS Albert | Bua | 4 | V | 0 | 4 | 1/4 | -2 | 13 | |||
| FUSCO Mark | Hopkins | 2 | 0 | V | 2 | 1/4 | -9 | 9 | |||
| SYMONDS Ryan | Cchs | 3 | V | 3 | V | 2/4 | 3 | 16 | |||
| SPECHT Harrison | Sjp | 2 | V | V | 3 | 2/4 | -1 | 15 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIN Randy | Cchs | 3 | 1 | 1 | 1 | 0/4 | -14 | 6 | |||
| LIGHT Dan | Hopkins | V | 1 | 2 | V | 2/4 | -3 | 13 | |||
| ARPINO Luke | Bishop Feehan | V | V | 4 | 4 | 2/4 | 6 | 18 | |||
| KOHLENBERG Eli | Commonwealth | V | V | V | 1 | 3/4 | 4 | 16 | |||
| PAPPAS Chris | Sjp | V | 3 | V | V | 3/4 | 7 | 18 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BARTUS Chris | Sjp | V | 4 | V | 4 | 2/4 | 2 | 18 | |||
| BARNES Ricky | Sjp | 4 | V | V | V | 3/4 | 5 | 19 | |||
| GREENE Harry | Cchs | V | 2 | V | V | 3/4 | 7 | 17 | |||
| NADEL Josh | Commonwealth | 2 | 3 | 0 | 2 | 0/4 | -13 | 7 | |||
| HEWITT Charles | Hopkins | V | 4 | 1 | V | 2/4 | -1 | 15 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONE Samuel | Sjp | 3 | V | 1 | X | 1/3 | -5 | 9 | |||
| SANNA Will | Commonwealth | V | 3 | 4 | X | 1/3 | -1 | 12 | |||
| CHUANG Eddie | Cchs | 4 | V | 3 | X | 1/3 | -1 | 12 | |||
| CULLITON Brendan | Hopkins | V | V | V | X | 3/3 | 7 | 15 | |||
| MARQUET Brendan | Bua | S | S | S | S | forfait1 |
| Pool no 6 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LANG Harry | Sjp | V | 3 | X | V | 2/3 | 2 | 13 | |||
| HAJJAR Mark | Bua | 4 | 3 | X | V | 1/3 | 0 | 12 | |||
| TEKLE David | Cchs | V | V | X | V | 3/3 | 9 | 15 | |||
| FRIES Dan | Commonwealth | S | S | S | S | forfait1 | |||||
| BELL Chris | Hopkins | 2 | 2 | 0 | X | 0/3 | -11 | 4 |
Document Engarde - 1/5/2008 3:19:33 PM