| Ranking | Name | First name | Club | Usfa classification |
|---|---|---|---|---|
| 1 | GOBIN | Bobby | BISHOP FEEHAN | |
| 2 | BARNES | Ricky | SJP | U |
| 3 | CULLITON | Brendan | HOPKINS | U |
| 4 | PAPPAS | Chris | SJP | U |
| 5 | TEKLE | David | CCHS | U |
| 6 | GREENE | Harry | CCHS | U |
| 7 | LUBY | Eric | CCHS | U |
| 8 | KOHLENBERG | Eli | COMMONWEALTH | |
| 9 | LANG | Harry | SJP | U |
| 10 | HAJJAR | Mark | BUA | |
| 11 | BARTUS | Chris | SJP | U |
| 12 | HEWITT | Charles | HOPKINS | U |
| 13 | STRICKMAN | Ian | COMMONWEALTH | |
| 14 | ARPINO | Luke | BISHOP FEEHAN | |
| 14 | CHUANG | Eddie | CCHS | U |
| 16 | SPECHT | Harrison | SJP | U |
| 16 | MCGUFFIN | Asher | BUA | |
| 18 | LIGHT | Dan | HOPKINS | U |
| 19 | LOWRE | Chris | SJP | U |
| 20 | SYMONDS | Ryan | CCHS | U |
| 21 | SANNA | Will | COMMONWEALTH | |
| 22 | STONE | Samuel | SJP | U |
| 23 | WILLIAMS | Albert | BUA | |
| 24 | BELL | Chris | HOPKINS | U |
| 25 | ELIAS | Alex | COMMONWEALTH | |
| 26 | NADEL | Josh | COMMONWEALTH | |
| 27 | FUSCO | Mark | HOPKINS | U |
| 28 | CHIN | Randy | CCHS | U |
Document Engarde - 1/5/2008 4:12:20 PM