| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | CARDILLO Julian | SJP | 1.000 | 20 | 25 | Promoted |
| 2 | PITTLEMAN Gabe | HOPKINS | 0.800 | 10 | 23 | Promoted |
| 3 | OLSON Erik | SJP | 0.800 | 9 | 24 | Promoted |
| 4 | DAY Jefferson | BUA | 0.600 | 5 | 20 | Promoted |
| 5 | GOHN Peter | SJP | 0.600 | 3 | 19 | Promoted |
| 6 | POTTER Arjun | HOPKINS | 0.600 | 1 | 18 | Promoted |
| 7 | EPSTEIN Nolan | COMMONWEALTH | 0.600 | 0 | 16 | elimenated |
| 8 | JORDAN Chris | CCHS | 0.400 | -1 | 16 | elimenated |
| 9 | ADAM Chris | SJP | 0.200 | -7 | 15 | elimenated |
| 10 | TENNEY Ian | COMMONWEALTH | 0.200 | -12 | 11 | elimenated |
| 11 | HARRINGTON Patrick | SJP | 0.200 | -13 | 11 | elimenated |
| 12 | VACCARO Ben | SJP | 0.000 | -15 | 10 | elimenated |
Document Engarde - 1/5/2008 3:29:30 PM