| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | CARDILLO Julian | SJP | 1.000 | 25 | 25 | Promoted |
| 2 | OLSON Erik | SJP | 1.000 | 11 | 25 | Promoted |
| 3 | PITTLEMAN Gabe | HOPKINS | 0.800 | 13 | 23 | Promoted |
| 4 | EPSTEIN Nolan | COMMONWEALTH | 0.800 | 12 | 24 | Promoted |
| 5 | JORDAN Chris | CCHS | 0.800 | 8 | 20 | Promoted |
| 6 | DAY Jefferson | BUA | 0.600 | 8 | 23 | Promoted |
| 7 | GOHN Peter | SJP | 0.600 | 5 | 21 | Promoted |
| 8 | ADAM Chris | SJP | 0.600 | 3 | 17 | Promoted |
| 9 | HARRINGTON Patrick | SJP | 0.600 | 0 | 15 | Promoted |
| 10 | POTTER Arjun | HOPKINS | 0.400 | -1 | 18 | Promoted |
| 11 | TENNEY Ian | COMMONWEALTH | 0.400 | -7 | 13 | Promoted |
| 12 | VACCARO Ben | SJP | 0.400 | -7 | 11 | Promoted |
| 13 | KUI Hanley | CCHS | 0.400 | -8 | 14 | elimenated |
| 14 | JACOBSON Max | HOPKINS | 0.200 | -6 | 15 | elimenated |
| 15 | HOWELL Chris | CCHS | 0.200 | -8 | 12 | elimenated |
| 16 | HARTNETT Bennitt | CCHS | 0.200 | -13 | 10 | elimenated |
| 17 | PHILIPPOU Josh | CCHS | 0.000 | -15 | 10 | elimenated |
| 18 | DUMAS Anton | CCHS | 0.000 | -20 | 5 | elimenated |
Document Engarde - 1/5/2008 3:29:09 PM