| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | GOHN Peter | SJP | 1.000 | 33 | 40 | Promoted |
| 1 | EPSTEIN Nolan | COMMONWEALTH | 1.000 | 33 | 40 | Promoted |
| 1 | CARDILLO Julian | SJP | 1.000 | 33 | 40 | Promoted |
| 4 | PITTLEMAN Gabe | HOPKINS | 1.000 | 32 | 40 | Promoted |
| 5 | DAY Jefferson | BUA | 1.000 | 29 | 40 | Promoted |
| 6 | JACOBSON Max | HOPKINS | 0.875 | 22 | 37 | Promoted |
| 7 | JORDAN Chris | CCHS | 0.875 | 21 | 37 | Promoted |
| 8 | ADAM Chris | SJP | 0.750 | 21 | 35 | Promoted |
| 9 | OLSON Erik | SJP | 0.750 | 18 | 37 | Promoted |
| 10 | POTTER Arjun | HOPKINS | 0.750 | 16 | 32 | Promoted |
| 11 | HOWELL Chris | CCHS | 0.625 | 9 | 30 | Promoted |
| 12 | TENNEY Ian | COMMONWEALTH | 0.625 | 7 | 31 | Promoted |
| 13 | VACCARO Ben | SJP | 0.500 | 8 | 33 | Promoted |
| 14 | KUI Hanley | CCHS | 0.500 | -3 | 25 | Promoted |
| 15 | DUMAS Anton | CCHS | 0.375 | -6 | 24 | Promoted |
| 16 | PHILIPPOU Josh | CCHS | 0.375 | -7 | 23 | Promoted |
| 17 | HARRINGTON Patrick | SJP | 0.375 | -10 | 22 | Promoted |
| 18 | HARTNETT Bennitt | CCHS | 0.375 | -13 | 20 | Promoted |
| 19 | WANG Steven | CCHS | 0.375 | -14 | 17 | elimenated |
| 20 | LI Martin | HOPKINS | 0.375 | -15 | 17 | elimenated |
| 21 | COWHEY Robeson | NORTHAMPTON | 0.375 | -16 | 19 | elimenated |
| 22 | SAYDE Alexander | CCHS | 0.250 | -11 | 22 | elimenated |
| 23 | FEDAK Peter | HOPKINS | 0.250 | -15 | 18 | elimenated |
| 24 | BELLAVANCE-GRACE Tom | NORTHAMPTON | 0.125 | -17 | 19 | elimenated |
| 25 | CANNING Cole | SJP | 0.125 | -19 | 16 | elimenated |
| 26 | KUHN Ben | COMMONWEALTH | 0.125 | -21 | 17 | elimenated |
| 27 | POKROSS Ben | COMMONWEALTH | 0.125 | -24 | 15 | elimenated |
| 28 | BIRD Paul | NORTHAMPTON | 0.125 | -30 | 8 | elimenated |
| 29 | EDUARDS Ethan | COMMONWEALTH | 0.000 | -29 | 11 | elimenated |
| 30 | PARSONS Ben | CCHS | 0.000 | -32 | 8 | elimenated |
Document Engarde - 1/5/2008 3:27:29 PM