| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | EPSTEIN Nolan | COMMONWEALTH | 1.000 | 18 | 20 | Promoted |
| 2 | CARDILLO Julian | SJP | 1.000 | 16 | 20 | Promoted |
| 3 | GOHN Peter | SJP | 1.000 | 14 | 20 | Promoted |
| 4 | JORDAN Chris | CCHS | 1.000 | 14 | 19 | Promoted |
| 5 | PITTLEMAN Gabe | HOPKINS | 1.000 | 13 | 20 | Promoted |
| 5 | DAY Jefferson | BUA | 1.000 | 13 | 20 | Promoted |
| 7 | ADAM Chris | SJP | 0.750 | 12 | 19 | Promoted |
| 8 | OLSON Erik | SJP | 0.750 | 9 | 19 | Promoted |
| 9 | POTTER Arjun | HOPKINS | 0.750 | 7 | 17 | Promoted |
| 9 | JACOBSON Max | HOPKINS | 0.750 | 7 | 17 | Promoted |
| 11 | HOWELL Chris | CCHS | 0.750 | 7 | 16 | Promoted |
| 12 | COWHEY Robeson | NORTHAMPTON | 0.750 | 2 | 17 | Promoted |
| 13 | VACCARO Ben | SJP | 0.500 | 5 | 15 | Promoted |
| 14 | TENNEY Ian | COMMONWEALTH | 0.500 | 2 | 15 | Promoted |
| 15 | PHILIPPOU Josh | CCHS | 0.500 | 1 | 15 | Promoted |
| 16 | SAYDE Alexander | CCHS | 0.500 | 1 | 14 | Promoted |
| 17 | LI Martin | HOPKINS | 0.500 | -5 | 10 | Promoted |
| 18 | DUMAS Anton | CCHS | 0.250 | -3 | 13 | Promoted |
| 19 | FEDAK Peter | HOPKINS | 0.250 | -8 | 10 | Promoted |
| 20 | KUI Hanley | CCHS | 0.250 | -9 | 10 | Promoted |
| 20 | POKROSS Ben | COMMONWEALTH | 0.250 | -9 | 10 | Promoted |
| 22 | HARRINGTON Patrick | SJP | 0.250 | -9 | 8 | Promoted |
| 23 | HARTNETT Bennitt | CCHS | 0.250 | -10 | 9 | Promoted |
| 24 | WANG Steven | CCHS | 0.250 | -12 | 6 | Promoted |
| 25 | BIRD Paul | NORTHAMPTON | 0.250 | -13 | 5 | Promoted |
| 26 | EDUARDS Ethan | COMMONWEALTH | 0.000 | -11 | 9 | Promoted |
| 26 | KUHN Ben | COMMONWEALTH | 0.000 | -11 | 9 | Promoted |
| 26 | BELLAVANCE-GRACE Tom | NORTHAMPTON | 0.000 | -11 | 9 | Promoted |
| 29 | CANNING Cole | SJP | 0.000 | -13 | 7 | Promoted |
| 30 | PARSONS Ben | CCHS | 0.000 | -17 | 3 | Promoted |
Document Engarde - 1/5/2008 3:27:04 PM