| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLSON Erik | Sjp | 0 | 4 | 4 | 3 | 4 | 0/5 | -10 | 15 | |||
| CARDILLO Julian | Sjp | V | V | V | V | V | 5/5 | 17 | 25 | |||
| GOHN Peter | Sjp | V | 1 | V | V | 0 | 3/5 | -4 | 16 | |||
| POTTER Arjun | Hopkins | V | 3 | 2 | 0 | 3 | 1/5 | -11 | 13 | |||
| PITTLEMAN Gabe | Hopkins | V | 4 | 4 | V | V | 3/5 | 9 | 23 | |||
| DAY Jefferson | Bua | V | 0 | V | V | 1 | 3/5 | -1 | 16 |
Document Engarde - 1/5/2008 4:17:27 PM