| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORDAN Chris | Cchs | V | V | V | 0 | V | 4/5 | 8 | 20 | |||
| HARTNETT Bennitt | Cchs | 3 | V | 1 | 0 | 1 | 1/5 | -13 | 10 | |||
| TENNEY Ian | Commonwealth | 0 | 3 | V | 0 | V | 2/5 | -7 | 13 | |||
| VACCARO Ben | Sjp | 0 | V | 1 | 0 | V | 2/5 | -7 | 11 | |||
| CARDILLO Julian | Sjp | V | V | V | V | V | 5/5 | 25 | 25 | |||
| JACOBSON Max | Hopkins | 4 | V | 4 | 2 | 0 | 1/5 | -6 | 15 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOHN Peter | Sjp | 3 | V | V | V | 3 | 3/5 | 5 | 21 | |||
| OLSON Erik | Sjp | V | V | V | V | V | 5/5 | 11 | 25 | |||
| DAY Jefferson | Bua | 4 | 4 | V | V | V | 3/5 | 8 | 23 | |||
| KUI Hanley | Cchs | 1 | 2 | 1 | V | V | 2/5 | -8 | 14 | |||
| PHILIPPOU Josh | Cchs | 1 | 1 | 3 | 4 | 1 | 0/5 | -15 | 10 | |||
| POTTER Arjun | Hopkins | V | 4 | 1 | 3 | V | 2/5 | -1 | 18 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAM Chris | Sjp | V | 1 | V | V4 | 2 | 3/5 | 3 | 17 | |||
| HARRINGTON Patrick | Sjp | 0 | V | V | V | 0 | 3/5 | 0 | 15 | |||
| EPSTEIN Nolan | Commonwealth | V | 4 | V | V | V | 4/5 | 12 | 24 | |||
| DUMAS Anton | Cchs | 1 | 1 | 2 | 1 | 0 | 0/5 | -20 | 5 | |||
| HOWELL Chris | Cchs | 3 | 0 | 1 | V | 3 | 1/5 | -8 | 12 | |||
| PITTLEMAN Gabe | Hopkins | V | V | 3 | V | V | 4/5 | 13 | 23 |
Document Engarde - 1/5/2008 3:28:31 PM