| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VACCARO Ben | Sjp | V | 4 | 4 | V | 2/4 | 3 | 18 | |||
| CANNING Cole | Sjp | 4 | 0 | 0 | V | 1/4 | -6 | 9 | |||
| KUI Hanley | Cchs | V | V | 0 | V | 3/4 | 6 | 15 | |||
| EPSTEIN Nolan | Commonwealth | V | V | V | V | 4/4 | 15 | 20 | |||
| COWHEY Robeson | Northampton | 1 | 0 | 0 | 1 | 0/4 | -18 | 2 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIRD Paul | Northampton | 0 | 2 | 0 | 1 | 0/4 | -17 | 3 | |||
| HOWELL Chris | Cchs | V | 4 | V | 0 | 2/4 | 2 | 14 | |||
| TENNEY Ian | Commonwealth | V | V | V | 1 | 3/4 | 5 | 16 | |||
| FEDAK Peter | Hopkins | V | 2 | 0 | 1 | 1/4 | -7 | 8 | |||
| CARDILLO Julian | Sjp | V | V | V | V | 4/4 | 17 | 20 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WANG Steven | Cchs | V | V | 1 | 0 | 2/4 | -2 | 11 | |||
| PHILIPPOU Josh | Cchs | 2 | V | 0 | 1 | 1/4 | -8 | 8 | |||
| EDUARDS Ethan | Commonwealth | 1 | 1 | 0 | 0 | 0/4 | -18 | 2 | |||
| GOHN Peter | Sjp | V | V | V | V | 4/4 | 19 | 20 | |||
| POTTER Arjun | Hopkins | V | V | V | 0 | 3/4 | 9 | 15 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JACOBSON Max | Hopkins | V | V | V | V | 4/4 | 15 | 20 | |||
| JORDAN Chris | Cchs | 3 | V | V | V | 3/4 | 7 | 18 | |||
| POKROSS Ben | Commonwealth | 0 | 1 | 1 | 3 | 0/4 | -15 | 5 | |||
| BELLAVANCE-GRACE Tom | Northampton | 0 | 3 | V | 2 | 1/4 | -6 | 10 | |||
| HARRINGTON Patrick | Sjp | 2 | 2 | V | V | 2/4 | -1 | 14 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HARTNETT Bennitt | Cchs | V | 1 | V4 | 1 | 2/4 | -3 | 11 | |||
| SAYDE Alexander | Cchs | 3 | 0 | 3 | 2 | 0/4 | -12 | 8 | |||
| DAY Jefferson | Bua | V | V | V | V | 4/4 | 16 | 20 | |||
| LI Martin | Hopkins | 1 | V | 0 | 1 | 1/4 | -10 | 7 | |||
| OLSON Erik | Sjp | V | V | 3 | V | 3/4 | 9 | 18 |
| Pool no 6 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARSONS Ben | Cchs | 1 | 3 | 1 | 0 | 0/4 | -15 | 5 | |||
| DUMAS Anton | Cchs | V | V | 1 | 0 | 2/4 | -3 | 11 | |||
| KUHN Ben | Commonwealth | V | 3 | 0 | 0 | 1/4 | -10 | 8 | |||
| ADAM Chris | Sjp | V | V | V | 1 | 3/4 | 9 | 16 | |||
| PITTLEMAN Gabe | Hopkins | V | V | V | V | 4/4 | 19 | 20 |
Document Engarde - 1/5/2008 3:26:06 PM