| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARDILLO Julian | Sjp | V | V | V | V | 4/4 | 16 | 20 | |||
| KUHN Ben | Commonwealth | 0 | 3 | 3 | 3 | 0/4 | -11 | 9 | |||
| PHILIPPOU Josh | Cchs | 2 | V | 3 | V | 2/4 | 1 | 15 | |||
| COWHEY Robeson | Northampton | 2 | V | V | V | 3/4 | 2 | 17 | |||
| FEDAK Peter | Hopkins | 0 | V | 1 | 4 | 1/4 | -8 | 10 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOWELL Chris | Cchs | V | V | V | 1 | 3/4 | 7 | 16 | |||
| PARSONS Ben | Cchs | 0 | 0 | 3 | 0 | 0/4 | -17 | 3 | |||
| VACCARO Ben | Sjp | 4 | V | V | 1 | 2/4 | 5 | 15 | |||
| BIRD Paul | Northampton | 0 | V | 0 | 0 | 1/4 | -13 | 5 | |||
| EPSTEIN Nolan | Commonwealth | V | V | V | V | 4/4 | 18 | 20 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JORDAN Chris | Cchs | V | V4 | V | V | 4/4 | 14 | 19 | |||
| SAYDE Alexander | Cchs | 1 | 3 | V | V | 2/4 | 1 | 14 | |||
| POTTER Arjun | Hopkins | 2 | V | V | V | 3/4 | 7 | 17 | |||
| CANNING Cole | Sjp | 0 | 1 | 2 | 4 | 0/4 | -13 | 7 | |||
| POKROSS Ben | Commonwealth | 2 | 2 | 1 | V | 1/4 | -9 | 10 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMAS Anton | Cchs | 4 | 2 | V | 2 | 1/4 | -3 | 13 | |||
| HARTNETT Bennitt | Cchs | V | 1 | 2 | 1 | 1/4 | -10 | 9 | |||
| OLSON Erik | Sjp | V | V | V | 4 | 3/4 | 9 | 19 | |||
| HARRINGTON Patrick | Sjp | 1 | V | 2 | 0 | 1/4 | -9 | 8 | |||
| PITTLEMAN Gabe | Hopkins | V | V | V | V | 4/4 | 13 | 20 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BELLAVANCE-GRACE Tom | Northampton | 3 | 3 | 1 | 2 | 0/4 | -11 | 9 | |||
| TENNEY Ian | Commonwealth | V | V | 2 | 3 | 2/4 | 2 | 15 | |||
| WANG Steven | Cchs | V | 0 | 1 | 0 | 1/4 | -12 | 6 | |||
| GOHN Peter | Sjp | V | V | V | V | 4/4 | 14 | 20 | |||
| JACOBSON Max | Hopkins | V | V | V | 2 | 3/4 | 7 | 17 |
| Pool no 6 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAM Chris | Sjp | 4 | V | V | V | 3/4 | 12 | 19 | |||
| DAY Jefferson | Bua | V | V | V | V | 4/4 | 13 | 20 | |||
| LI Martin | Hopkins | 0 | 0 | V | V | 2/4 | -5 | 10 | |||
| KUI Hanley | Cchs | 1 | 2 | 2 | V | 1/4 | -9 | 10 | |||
| EDUARDS Ethan | Commonwealth | 1 | 1 | 3 | 4 | 0/4 | -11 | 9 |
Document Engarde - 1/5/2008 3:23:49 PM