| Ranking | Name | First name | Club | Usfa classification |
|---|---|---|---|---|
| 1 | CARDILLO | Julian | SJP | A2007 |
| 2 | PITTLEMAN | Gabe | HOPKINS | U |
| 3 | DAY | Jefferson | BUA | |
| 4 | GOHN | Peter | SJP | U |
| 5 | POTTER | Arjun | HOPKINS | U |
| 6 | OLSON | Erik | SJP | U |
| 7 | EPSTEIN | Nolan | COMMONWEALTH | |
| 8 | JORDAN | Chris | CCHS | U |
| 9 | ADAM | Chris | SJP | U |
| 10 | TENNEY | Ian | COMMONWEALTH | |
| 11 | HARRINGTON | Patrick | SJP | U |
| 12 | VACCARO | Ben | SJP | U |
| 13 | KUI | Hanley | CCHS | U |
| 14 | JACOBSON | Max | HOPKINS | U |
| 15 | HOWELL | Chris | CCHS | U |
| 16 | HARTNETT | Bennitt | CCHS | U |
| 17 | PHILIPPOU | Josh | CCHS | U |
| 18 | DUMAS | Anton | CCHS | |
| 19 | WANG | Steven | CCHS | U |
| 20 | LI | Martin | HOPKINS | U |
| 21 | COWHEY | Robeson | NORTHAMPTON | |
| 22 | SAYDE | Alexander | CCHS | U |
| 23 | FEDAK | Peter | HOPKINS | U |
| 24 | BELLAVANCE-GRACE | Tom | NORTHAMPTON | |
| 25 | CANNING | Cole | SJP | U |
| 26 | KUHN | Ben | COMMONWEALTH | |
| 27 | POKROSS | Ben | COMMONWEALTH | |
| 28 | BIRD | Paul | NORTHAMPTON | |
| 29 | EDUARDS | Ethan | COMMONWEALTH | |
| 30 | PARSONS | Ben | CCHS | U |
Document Engarde - 1/5/2008 4:17:15 PM