| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | BRAY Will | HOPKINS | 1.000 | 15 | 25 | Promoted |
| 2 | ROBINSON-NEFF Tucker | SJP | 1.000 | 14 | 25 | Promoted |
| 3 | WALLACE Bryan | SJP | 0.800 | 12 | 23 | Promoted |
| 4 | O'NEIL Paul | CCHS | 0.600 | 4 | 22 | Promoted |
| 5 | REDDY Rajesh | SJP | 0.600 | 2 | 19 | Promoted |
| 6 | BYRD Dennis | CCHS | 0.600 | 1 | 17 | Promoted |
| 7 | YADGOOD Vincent | SJP | 0.400 | 0 | 17 | elimenated |
| 8 | CURREN Chris | CCHS | 0.400 | -7 | 16 | elimenated |
| 9 | ARNOTT Alex | SJP | 0.400 | -7 | 15 | elimenated |
| 10 | WANG Seaver | HOPKINS | 0.200 | -7 | 17 | elimenated |
| 11 | PUNG Leland | HOPKINS | 0.000 | -13 | 12 | elimenated |
| 12 | THEYEL Jordan | COMMONWEALTH | 0.000 | -14 | 11 | elimenated |
Document Engarde - 1/5/2008 3:06:50 PM