| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | BRAY Will | HOPKINS | 1.000 | 16 | 24 | Promoted |
| 2 | WALLACE Bryan | SJP | 0.800 | 11 | 24 | Promoted |
| 3 | BYRD Dennis | CCHS | 0.800 | 10 | 24 | Promoted |
| 4 | THEYEL Jordan | COMMONWEALTH | 0.800 | 4 | 21 | Promoted |
| 5 | YADGOOD Vincent | SJP | 0.600 | 8 | 23 | Promoted |
| 6 | ROBINSON-NEFF Tucker | SJP | 0.600 | 6 | 20 | Promoted |
| 7 | CURREN Chris | CCHS | 0.600 | 4 | 22 | Promoted |
| 8 | REDDY Rajesh | SJP | 0.600 | 2 | 20 | Promoted |
| 9 | WANG Seaver | HOPKINS | 0.600 | -2 | 20 | Promoted |
| 10 | ARNOTT Alex | SJP | 0.400 | 1 | 18 | Promoted |
| 11 | PUNG Leland | HOPKINS | 0.400 | -5 | 16 | Promoted |
| 12 | O'NEIL Paul | CCHS | 0.400 | -5 | 15 | Promoted |
| 13 | ALEXANDER Ted | CCHS | 0.400 | -5 | 12 | elimenated |
| 14 | VENNE Michel | NORTHAMPTON | 0.400 | -8 | 15 | elimenated |
| 15 | SHCEYNER Jon | CCHS | 0.400 | -8 | 12 | elimenated |
| 16 | NAPPI Jonathan | SJP | 0.200 | -3 | 18 | elimenated |
| 17 | STREET Jeff | CCHS | 0.000 | -11 | 14 | elimenated |
| 18 | EISENSTAT Josh | CCHS | 0.000 | -15 | 10 | elimenated |
Document Engarde - 1/5/2008 2:16:46 PM