| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | REDDY Rajesh | SJP | 1.000 | 16 | 20 | Promoted |
| 2 | O'NEIL Paul | CCHS | 1.000 | 12 | 20 | Promoted |
| 3 | WALLACE Bryan | SJP | 1.000 | 10 | 20 | Promoted |
| 4 | THEYEL Jordan | COMMONWEALTH | 1.000 | 9 | 20 | Promoted |
| 5 | ROBINSON-NEFF Tucker | SJP | 0.750 | 10 | 19 | Promoted |
| 6 | YADGOOD Vincent | SJP | 0.750 | 6 | 19 | Promoted |
| 7 | WANG Seaver | HOPKINS | 0.750 | 3 | 16 | Promoted |
| 8 | STREET Jeff | CCHS | 0.750 | 3 | 15 | Promoted |
| 9 | BRAY Will | HOPKINS | 0.750 | 2 | 18 | Promoted |
| 10 | ARNOTT Alex | SJP | 0.750 | 2 | 17 | Promoted |
| 11 | ALEXANDER Ted | CCHS | 0.750 | 0 | 14 | Promoted |
| 12 | BYRD Dennis | CCHS | 0.500 | 5 | 18 | Promoted |
| 13 | EISENSTAT Josh | CCHS | 0.500 | 2 | 16 | Promoted |
| 13 | NAPPI Jonathan | SJP | 0.500 | 2 | 16 | Promoted |
| 15 | WALSKE Jared | COMMONWEALTH | 0.500 | 0 | 16 | Promoted |
| 16 | VENNE Michel | NORTHAMPTON | 0.500 | -2 | 15 | Promoted |
| 17 | PUNG Leland | HOPKINS | 0.500 | -2 | 12 | Promoted |
| 18 | CURREN Chris | CCHS | 0.500 | -3 | 13 | Promoted |
| 19 | PREY Nick | NORTHAMPTON | 0.250 | 0 | 16 | Promoted |
| 19 | RUSSO Evan | SJP | 0.250 | 0 | 16 | Promoted |
| 21 | SHCEYNER Jon | CCHS | 0.250 | -4 | 13 | Promoted |
| 22 | NATOLI Charlie | COMMONWEALTH | 0.250 | -5 | 14 | Promoted |
| 23 | D'URSO Tom | SJP | 0.250 | -6 | 13 | Promoted |
| 23 | BENUA Rick | COMMONWEALTH | 0.250 | -6 | 13 | Promoted |
| 25 | WARTENBERG Jake | NORTHAMPTON | 0.250 | -7 | 12 | Promoted |
| 26 | ARTINIAN Michael | CCHS | 0.250 | -7 | 11 | Promoted |
| 27 | CHIEN Jonathan | HOPKINS | 0.250 | -8 | 10 | Promoted |
| 28 | DAVIS Cam | CCHS | 0.000 | -8 | 12 | Promoted |
| 29 | ANDERSON Cam | CCHS | 0.000 | -11 | 9 | Promoted |
| 30 | ANTHONY Winston | CCHS | 0.000 | -13 | 7 | Promoted |
Document Engarde - 1/5/2008 2:09:55 PM