| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBINSON-NEFF Tucker | Sjp | V | V | V | V | V | 5/5 | 14 | 25 | |||
| REDDY Rajesh | Sjp | 1 | V | 4 | V | 1 | 2/5 | -3 | 16 | |||
| WALLACE Bryan | Sjp | 3 | 1 | V | V | 4 | 2/5 | -3 | 18 | |||
| O'NEIL Paul | Cchs | 2 | V | 2 | 2 | 3 | 1/5 | -10 | 14 | |||
| BYRD Dennis | Cchs | 2 | 3 | 4 | V | 3 | 1/5 | -4 | 17 | |||
| BRAY Will | Hopkins | 3 | V | V | V | V4 | 4/5 | 6 | 22 |
Document Engarde - 1/5/2008 4:05:04 PM