| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURREN Chris | Cchs | V | V | 4 | 1 | 1 | 2/5 | -7 | 16 | |||
| O'NEIL Paul | Cchs | 4 | V | V | V | 3 | 3/5 | 4 | 22 | |||
| THEYEL Jordan | Commonwealth | 4 | 3 | 2 | 1 | 1 | 0/5 | -14 | 11 | |||
| REDDY Rajesh | Sjp | V | 1 | V | V | 3 | 3/5 | 2 | 19 | |||
| YADGOOD Vincent | Sjp | V | 4 | V | 1 | 2 | 2/5 | 0 | 17 | |||
| BRAY Will | Hopkins | V | V | V | V | V | 5/5 | 15 | 25 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBINSON-NEFF Tucker | Sjp | V | V | V | V | V | 5/5 | 14 | 25 | |||
| WALLACE Bryan | Sjp | 3 | V | V | V | V | 4/5 | 12 | 23 | |||
| ARNOTT Alex | Sjp | 1 | 1 | V | V | 3 | 2/5 | -7 | 15 | |||
| WANG Seaver | Hopkins | 4 | 3 | 4 | V | 1 | 1/5 | -7 | 17 | |||
| PUNG Leland | Hopkins | 3 | 0 | 3 | 4 | 2 | 0/5 | -13 | 12 | |||
| BYRD Dennis | Cchs | 0 | 2 | V | V | V | 3/5 | 1 | 17 |
Document Engarde - 1/5/2008 3:06:23 PM