| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYRD Dennis | Cchs | V | 4 | V | V | V | 4/5 | 10 | 24 | |||
| SHCEYNER Jon | Cchs | 1 | 0 | 1 | V | V | 2/5 | -8 | 12 | |||
| CURREN Chris | Cchs | V | V | 4 | V | 3 | 3/5 | 4 | 22 | |||
| REDDY Rajesh | Sjp | 4 | V | V | 1 | V | 3/5 | 2 | 20 | |||
| NAPPI Jonathan | Sjp | 2 | 4 | 4 | V | 3 | 1/5 | -3 | 18 | |||
| PUNG Leland | Hopkins | 2 | 1 | V | 3 | V | 2/5 | -5 | 16 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STREET Jeff | Cchs | 4 | 3 | 1 | 2 | 4 | 0/5 | -11 | 14 | |||
| O'NEIL Paul | Cchs | V | V | 1 | 0 | 4 | 2/5 | -5 | 15 | |||
| THEYEL Jordan | Commonwealth | V | 1 | V | V | V | 4/5 | 4 | 21 | |||
| YADGOOD Vincent | Sjp | V | V | 4 | V | 4 | 3/5 | 8 | 23 | |||
| ROBINSON-NEFF Tucker | Sjp | V | V | 2 | 3 | V | 3/5 | 6 | 20 | |||
| WANG Seaver | Hopkins | V | V | 3 | V | 2 | 3/5 | -2 | 20 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARNOTT Alex | Sjp | 3 | 4 | V | V | 1 | 2/5 | 1 | 18 | |||
| WALLACE Bryan | Sjp | V | V | V | V | 4 | 4/5 | 11 | 24 | |||
| VENNE Michel | Northampton | V | 2 | 2 | V | 1 | 2/5 | -8 | 15 | |||
| ALEXANDER Ted | Cchs | 0 | 2 | V | V | 0 | 2/5 | -5 | 12 | |||
| EISENSTAT Josh | Cchs | 2 | 1 | 4 | 1 | 2 | 0/5 | -15 | 10 | |||
| BRAY Will | Hopkins | V | V | V | V4 | V | 5/5 | 16 | 24 |
Document Engarde - 1/5/2008 2:16:15 PM