| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D'URSO Tom | Sjp | 4 | V | 2 | V | 2/4 | 1 | 16 | |||
| REDDY Rajesh | Sjp | V | V | V | V | 4/4 | 9 | 20 | |||
| ANTHONY Winston | Cchs | 1 | 1 | 1 | V | 1/4 | -10 | 8 | |||
| ALEXANDER Ted | Cchs | V | 2 | V4 | V | 3/4 | 6 | 16 | |||
| WALSKE Jared | Commonwealth | 4 | 4 | 4 | 2 | 0/4 | -6 | 14 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'NEIL Paul | Cchs | V | 2 | 4 | V | 2/4 | -1 | 16 | |||
| ARTINIAN Michael | Cchs | 4 | 1 | 0 | 0 | 0/4 | -15 | 5 | |||
| VENNE Michel | Northampton | V | V | 4 | V | 3/4 | 7 | 19 | |||
| NAPPI Jonathan | Sjp | V | V | V | 1 | 3/4 | 3 | 16 | |||
| BENUA Rick | Commonwealth | 3 | V | 4 | V | 2/4 | 6 | 17 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIEN Jonathan | Hopkins | 1 | 2 | 2 | 2 | 0/4 | -13 | 7 | |||
| WALLACE Bryan | Sjp | V | 4 | V | V | 3/4 | 7 | 19 | |||
| ARNOTT Alex | Sjp | V | V | 2 | 3 | 2/4 | -1 | 15 | |||
| NATOLI Charlie | Commonwealth | V | 3 | V | 4 | 2/4 | 3 | 17 | |||
| BYRD Dennis | Cchs | V | 3 | V | V | 3/4 | 4 | 18 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVIS Cam | Cchs | 4 | 2 | 1 | V | 1/4 | -6 | 12 | |||
| EISENSTAT Josh | Cchs | V | 4 | 2 | V | 2/4 | 0 | 16 | |||
| BRAY Will | Hopkins | V | V | V | V3 | 4/4 | 7 | 18 | |||
| RUSSO Evan | Sjp | V | V | 3 | 0 | 2/4 | 0 | 13 | |||
| THEYEL Jordan | Commonwealth | 3 | 2 | 2 | V | 1/4 | -1 | 12 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STREET Jeff | Cchs | 4 | 2 | V | 2 | 1/4 | -3 | 13 | |||
| SHCEYNER Jon | Cchs | V | V | V | 1 | 3/4 | 2 | 16 | |||
| PUNG Leland | Hopkins | V | 4 | V | 0 | 2/4 | 1 | 14 | |||
| WARTENBERG Jake | Northampton | 1 | 1 | 1 | 1 | 0/4 | -16 | 4 | |||
| ROBINSON-NEFF Tucker | Sjp | V | V | V | V | 4/4 | 16 | 20 |
| Pool no 6 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CURREN Chris | Cchs | V | V | V | V | 4/4 | 11 | 20 | |||
| ANDERSON Cam | Cchs | 1 | 2 | 0 | 3 | 0/4 | -14 | 6 | |||
| PREY Nick | Northampton | 3 | V | 4 | V | 2/4 | 1 | 17 | |||
| WANG Seaver | Hopkins | 4 | V | V | 4 | 2/4 | 4 | 18 | |||
| YADGOOD Vincent | Sjp | 1 | V | 4 | V | 2/4 | -2 | 15 |
Document Engarde - 1/5/2008 2:09:25 PM