| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVIS Cam | Cchs | 3 | 4 | 4 | 1 | 0/4 | -8 | 12 | |||
| CURREN Chris | Cchs | V | 0 | 3 | V | 2/4 | -3 | 13 | |||
| THEYEL Jordan | Commonwealth | V | V | V | V | 4/4 | 9 | 20 | |||
| BRAY Will | Hopkins | V | V | 3 | V | 3/4 | 2 | 18 | |||
| RUSSO Evan | Sjp | V | 3 | 4 | 4 | 1/4 | 0 | 16 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBINSON-NEFF Tucker | Sjp | 4 | V | V | V | 3/4 | 10 | 19 | |||
| WALLACE Bryan | Sjp | V | V | V | V | 4/4 | 10 | 20 | |||
| ANDERSON Cam | Cchs | 1 | 1 | 3 | 4 | 0/4 | -11 | 9 | |||
| ARTINIAN Michael | Cchs | 2 | 1 | V | 3 | 1/4 | -7 | 11 | |||
| VENNE Michel | Northampton | 1 | 4 | V | V | 2/4 | -2 | 15 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'NEIL Paul | Cchs | V | V | V | V | 4/4 | 12 | 20 | |||
| EISENSTAT Josh | Cchs | 2 | V | 4 | V | 2/4 | 2 | 16 | |||
| PUNG Leland | Hopkins | 0 | 2 | V | V | 2/4 | -2 | 12 | |||
| BENUA Rick | Commonwealth | 2 | V | 2 | 4 | 1/4 | -6 | 13 | |||
| D'URSO Tom | Sjp | 4 | 2 | 2 | V | 1/4 | -6 | 13 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAPPI Jonathan | Sjp | 2 | V | V | 4 | 2/4 | 2 | 16 | |||
| ALEXANDER Ted | Cchs | V3 | V | V | 1 | 3/4 | 0 | 14 | |||
| PREY Nick | Northampton | 4 | 3 | 4 | V | 1/4 | 0 | 16 | |||
| NATOLI Charlie | Commonwealth | 2 | 4 | V | 3 | 1/4 | -5 | 14 | |||
| WANG Seaver | Hopkins | V | V | 1 | V | 3/4 | 3 | 16 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY Winston | Cchs | 1 | 2 | 2 | 2 | 0/4 | -13 | 7 | |||
| BYRD Dennis | Cchs | V | V | 4 | 4 | 2/4 | 5 | 18 | |||
| ARNOTT Alex | Sjp | V | 2 | V | V | 3/4 | 2 | 17 | |||
| YADGOOD Vincent | Sjp | V | V | 4 | V | 3/4 | 6 | 19 | |||
| WALSKE Jared | Commonwealth | V | V | 4 | 2 | 2/4 | 0 | 16 |
| Pool no 6 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STREET Jeff | Cchs | V | V | 0 | V | 3/4 | 3 | 15 | |||
| SHCEYNER Jon | Cchs | 4 | V | 0 | 4 | 1/4 | -4 | 13 | |||
| CHIEN Jonathan | Hopkins | 2 | 2 | 1 | V | 1/4 | -8 | 10 | |||
| REDDY Rajesh | Sjp | V | V | V | V | 4/4 | 16 | 20 | |||
| WARTENBERG Jake | Northampton | 1 | V | 3 | 3 | 1/4 | -7 | 12 |
Document Engarde - 1/5/2008 2:09:15 PM