| Ranking | Name | First name | Club | Usfa classification |
|---|---|---|---|---|
| 1 | ROBINSON-NEFF | Tucker | SJP | D200X |
| 2 | BRAY | Will | HOPKINS | C2007 |
| 3 | WALLACE | Bryan | SJP | U |
| 4 | REDDY | Rajesh | SJP | U |
| 5 | BYRD | Dennis | CCHS | U |
| 6 | O'NEIL | Paul | CCHS | U |
| 7 | YADGOOD | Vincent | SJP | U |
| 8 | CURREN | Chris | CCHS | U |
| 9 | ARNOTT | Alex | SJP | U |
| 10 | WANG | Seaver | HOPKINS | U |
| 11 | PUNG | Leland | HOPKINS | U |
| 12 | THEYEL | Jordan | COMMONWEALTH | U |
| 13 | ALEXANDER | Ted | CCHS | U |
| 14 | VENNE | Michel | NORTHAMPTON | U |
| 15 | SHCEYNER | Jon | CCHS | U |
| 16 | NAPPI | Jonathan | SJP | U |
| 17 | STREET | Jeff | CCHS | U |
| 18 | EISENSTAT | Josh | CCHS | U |
| 19 | PREY | Nick | NORTHAMPTON | U |
| 20 | BENUA | Rick | COMMONWEALTH | U |
| 21 | RUSSO | Evan | SJP | U |
| 22 | NATOLI | Charlie | COMMONWEALTH | U |
| 23 | D'URSO | Tom | SJP | U |
| 24 | WALSKE | Jared | COMMONWEALTH | U |
| 25 | DAVIS | Cam | CCHS | U |
| 26 | CHIEN | Jonathan | HOPKINS | U |
| 27 | ARTINIAN | Michael | CCHS | U |
| 28 | WARTENBERG | Jake | NORTHAMPTON | U |
| 29 | ANTHONY | Winston | CCHS | U |
| 30 | ANDERSON | Cam | CCHS | U |
Document Engarde - 1/5/2008 4:15:58 PM