| 1 | GROENING Joanne | Fcli | ||||||
| GROENING Joanne | ||||||||
| 64 | ||||||||
| GROENING Joanne | ||||||||
| 33 | RANDALL Honor | Missionfc | 15/9 | |||||
| WHALEN Amelia | ||||||||
| 32 | WHALEN Amelia | Zfs | 15/11 | |||||
| WIRTH Charlotte | ||||||||
| 17 | WIRTH Charlotte | 15/11 | ||||||
| WIRTH Charlotte | ||||||||
| 48 | ||||||||
| WIRTH Charlotte | ||||||||
| 49 | 15/9 | |||||||
| FLIGEL Erin | ||||||||
| 16 | FLIGEL Erin | Faw | ||||||
| BUXTON Maddy | ||||||||
| 9 | LOMBARDI Alyssa | Missionfc | 15/9 | |||||
| LOMBARDI Alyssa | ||||||||
| 56 | ||||||||
| LOMBARDI Alyssa | ||||||||
| 41 | 15/12 | |||||||
| KAMBANIS Pamela | ||||||||
| 24 | KAMBANIS Pamela | Faw | ||||||
| BUXTON Maddy | ||||||||
| 25 | MACK Leah | Faw | 15/11 | |||||
| MACK Leah | ||||||||
| 40 | ||||||||
| BUXTON Maddy | ||||||||
| 57 | 15/10 | |||||||
| BUXTON Maddy | ||||||||
| 8 | BUXTON Maddy | Rifac | ||||||
| COURSER Sophie | ||||||||
| 5 | KANESHIGE Christina | Faw | 15/13 | |||||
| KANESHIGE Christina | ||||||||
| 60 | ||||||||
| KANESHIGE Christina | ||||||||
| 37 | by abandonment | |||||||
| KIMBALL Holly Beth | ||||||||
| 28 | KIMBALL Holly Beth | Amo | ||||||
| COURSER Sophie | ||||||||
| 21 | PETERSON Amanda | 15/9 | ||||||
| PETERSON Amanda | ||||||||
| 44 | ||||||||
| COURSER Sophie | ||||||||
| 53 | 15/10 | |||||||
| COURSER Sophie | ||||||||
| 12 | COURSER Sophie | Concord | ||||||
| COURSER Sophie | ||||||||
| 13 | SUN Felicia | 15/7 | ||||||
| SUN Felicia | ||||||||
| 52 | ||||||||
| SUN Felicia | ||||||||
| 45 | 15/11 | |||||||
| ADRAGNA Olivia | ||||||||
| 20 | ADRAGNA Olivia | Nsfc | ||||||
| SUN Felicia | ||||||||
| 29 | SPENCER Jessica | Faw | 15/12 | |||||
| SPENCER Jessica | ||||||||
| 36 | MAES Heather | Umass | 15/10 | |||||
| LAFORGE Jennifer | ||||||||
| 61 | 15/10 | |||||||
| LAFORGE Jennifer | ||||||||
| 4 | LAFORGE Jennifer | Desf | ||||||
| COURSER Sophie | ||||||||
| 3 | MARLETTO Mal-Sun | Fvfa | 15/11 | |||||
| MARLETTO Mal-Sun | ||||||||
| 62 | ||||||||
| MARLETTO Mal-Sun | ||||||||
| 35 | JONAT Kelsey | Faw | 15/7 | |||||
| TRANQUADA Lisa | ||||||||
| 30 | TRANQUADA Lisa | Missionfc | 15/5 | |||||
| MARLETTO Mal-Sun | ||||||||
| 19 | MULLARKEY Jenna | 3mb | 15/9 | |||||
| MULLARKEY Jenna | ||||||||
| 46 | ||||||||
| MULLARKEY Jenna | ||||||||
| 51 | 15/14 | |||||||
| LEVY Sari | ||||||||
| 14 | LEVY Sari | Nsfc | ||||||
| MARLETTO Mal-Sun | ||||||||
| 11 | AGULIAN Tamar | Unat | 15/7 | |||||
| AGULIAN Tamar | ||||||||
| 54 | ||||||||
| AGULIAN Tamar | ||||||||
| 43 | 15/14 | |||||||
| MCMENAMIN Dianna | ||||||||
| 22 | MCMENAMIN Dianna | Unat | ||||||
| AGULIAN Tamar | ||||||||
| 27 | GORDET Cristina | Unat | 15/13 | |||||
| GORDET Cristina | ||||||||
| 38 | ||||||||
| GORDET Cristina | ||||||||
| 59 | 15/10 | |||||||
| YU Jessica | ||||||||
| 6 | YU Jessica | Unat | ||||||
| MCADAM Margaret | ||||||||
| 7 | LETENDRE Ali | 3mb | 15/11 | |||||
| LETENDRE Ali | ||||||||
| 58 | ||||||||
| LETENDRE Ali | ||||||||
| 39 | 15/5 | |||||||
| SACHS Madeline | ||||||||
| 26 | SACHS Madeline | Faw | ||||||
| BHINDER Amrit | ||||||||
| 23 | HOHENSEE Aerin | Amo | 15/9 | |||||
| HOHENSEE Aerin | ||||||||
| 42 | ||||||||
| BHINDER Amrit | ||||||||
| 55 | 15/12 | |||||||
| BHINDER Amrit | ||||||||
| 10 | BHINDER Amrit | Nyac | ||||||
| MCADAM Margaret | ||||||||
| 15 | MCADAM Margaret | Amo | 15/14 | |||||
| MCADAM Margaret | ||||||||
| 50 | ||||||||
| MCADAM Margaret | ||||||||
| 47 | 15/6 | |||||||
| BRANN Michelle | ||||||||
| 18 | BRANN Michelle | Rifac | ||||||
| MCADAM Margaret | ||||||||
| 31 | LARSON Emily | 15/8 | ||||||
| LARSON Emily | ||||||||
| 34 | GREENE Hazel | Nsfc | 10/8 | |||||
| TSINIS Diana | ||||||||
| 63 | 15/8 | |||||||
| TSINIS Diana | ||||||||
| 2 | TSINIS Diana | Nsfc |
Document Engarde - 5/7/2007 9:28:34 PM