Men's Sabre
North Atlantic Section Senior Championships
Saturday, May 5th, 2007
SUNY - Purchase

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   CHIOU Tzuhsiu   PDF   1.000   20   30   Promoted 
 2   DERSHWITZ Philip   ZFS   1.000   19   30   Promoted 
 3   BELL Benjamin   CANDLWOOD   1.000   17   25   Promoted 
 4   AUSTIN Adam   ISLAND FA   1.000   16   25   Promoted 
 5   STALLER Valentin   MISSIONFC   0.833   19   29   Promoted 
 6   SCHNELLER Alex   PDF   0.833   16   29   Promoted 
 7   KOPYLOV Igor   UNAT   0.833   8   27   Promoted 
 8   WHITE Benjamin E   PDF   0.800   11   24   Promoted 
 9   ESPINOZA Guillermo   FCLI   0.800   10   24   Promoted 
 10   WILSON Kyle   RIFAC   0.800   8   21   Promoted 
 11   MCGOUGH William   FAW   0.800   6   22   Promoted 
 12   FISCHL Andrew   ISLAND FA   0.800   5   23   Promoted 
 13   PROCHNIAK Evan   BRAND   0.667   9   27   Promoted 
 14   TOM Patrick   ZFS   0.667   8   28   Promoted 
 15   MEEHAN Justin   FCLI   0.667   1   24   Promoted 
 16   FIELDS Adam   FC   0.600   8   20   Promoted 
 17   BOWER Brian   PDF   0.600   5   19   Promoted 
 18   HARTSTEIN Taylor   ZFS   0.500   2   24   Promoted 
 19   SCOTTI Eric   RIFAC   0.500   0   18   Promoted 
 20   DE MEGLIO Nicholas   CANDLWOOD   0.500   -1   23   Promoted 
 21   PERLA Luis   FCLI   0.500   -1   22   Promoted 
 22   MEAGHER Roderick   WCFC   0.500   -6   16   Promoted 
 23   SHANAHAN Kevin   PDF   0.400   -4   17   Promoted 
 24   HOULE Andrew   RIFAC   0.400   -7   13   Promoted 
 25   KLEPNER Jeremy   NSFC   0.333   -2   20   Promoted 
 26   WEI Darius   RFCLLC   0.333   -4   21   Promoted 
 27   MONTEIRO Diueine   PDF   0.333   -6   17   Promoted 
 28   HARTSTEIN Keith   ZFS   0.200   -3   18   Promoted 
 29   FERNANDES Kyle   RIFAC   0.200   -9   15   Promoted 
 30   JOE Matthew   FC   0.200   -10   14   Promoted 
 31   LERMONTOV-SALMON Lucas   WSC   0.200   -11   12   Promoted 
 32   BARROS-SMITH Ross   ZFS   0.200   -12   11   Promoted 
 33   EICHMANN Sam   ISLAND FA   0.167   -10   16   Promoted 
 33   PHILLIPS Wes   FAW   0.167   -10   16   Promoted 
 35   RODRIGUEZ Melvin   RIVERD CD   0.167   -17   11   Promoted 
 36   BERNITT Jim   WESTCH FC   0.000   -13   12   Promoted 
 37   BOXER Eric   NPFC   0.000   -17   8   Promoted 
 38   SCHUPPE Raymond   VFAC   0.000   -20   10   Promoted 
 39   KEENAN Taylor   FCLI   0.000   -25   5   Promoted 

 
Document Engarde - 5/7/2007 9:25:59 PM