| 1 | KRIVENKO Igor | Faw | ||||||
| KRIVENKO Igor | ||||||||
| 64 | ||||||||
| KRIVENKO Igor | ||||||||
| 33 | WEISS Barrett | Rifac | 15/6 | |||||
| WEISS Barrett | ||||||||
| 32 | SCHUPPE Raymond | Vfac | 15/8 | |||||
| KRIVENKO Igor | ||||||||
| 17 | SMITH Dan | 3mb | 15/11 | |||||
| SMITH Dan | ||||||||
| 48 | ||||||||
| OLIVER Kevin | ||||||||
| 49 | 15/12 | |||||||
| OLIVER Kevin | ||||||||
| 16 | OLIVER Kevin | Fcli | ||||||
| KRIVENKO Igor | ||||||||
| 9 | WOOS Doug | Vfam | 15/12 | |||||
| WOOS Doug | ||||||||
| 56 | ||||||||
| WOOS Doug | ||||||||
| 41 | JOHNSON Nicholas | 3mb | 15/2 | |||||
| WEI Darius | ||||||||
| 24 | WEI Darius | Rfcllc | 15/13 | |||||
| GOLDSTEIN Jeremy | ||||||||
| 25 | MISKIN Alexander | Faw | 15/8 | |||||
| MISKIN Alexander | ||||||||
| 40 | KLINGER Raymond | Faw | 15/9 | |||||
| GOLDSTEIN Jeremy | ||||||||
| 57 | 15/8 | |||||||
| GOLDSTEIN Jeremy | ||||||||
| 8 | GOLDSTEIN Jeremy | Faw | ||||||
| KRIVENKO Igor | ||||||||
| 5 | LIN Lucas | Faw | 15/10 | |||||
| LIN Lucas | ||||||||
| 60 | ||||||||
| LIN Lucas | ||||||||
| 37 | RIVAIT Birk | Vfac | 15/11 | |||||
| MCCAULEY Samuel | ||||||||
| 28 | MCCAULEY Samuel | Foil Club | 15/9 | |||||
| LIN Lucas | ||||||||
| 21 | PHILLIPS Scott | Island Fa | 15/6 | |||||
| PHILLIPS Scott | ||||||||
| 44 | ||||||||
| WORTHINGTON Anthony | ||||||||
| 53 | 15/12 | |||||||
| WORTHINGTON Anthony | ||||||||
| 12 | WORTHINGTON Anthony | Ccfc | ||||||
| LIN Lucas | ||||||||
| 13 | RETZKIN Gidon | Nsfc | 15/13 | |||||
| RETZKIN Gidon | ||||||||
| 52 | ||||||||
| RETZKIN Gidon | ||||||||
| 45 | 15/2 | |||||||
| ROLLNICK Dan | ||||||||
| 20 | ROLLNICK Dan | Bdfc | ||||||
| RETZKIN Gidon | ||||||||
| 29 | LEE Shaun-Chi | Faw | 15/14 | |||||
| BARROS-SMITH Tristan | ||||||||
| 36 | BARROS-SMITH Tristan | Boston Fc | 15/10 | |||||
| MEEHAN Justin | ||||||||
| 61 | 15/6 | |||||||
| MEEHAN Justin | ||||||||
| 4 | MEEHAN Justin | Fcli | ||||||
| KRIVENKO Igor | ||||||||
| 3 | IVY Adam | Port | 15/12 | |||||
| IVY Adam | ||||||||
| 62 | ||||||||
| IVY Adam | ||||||||
| 35 | MCCARTHY Dan | Phoenix C | 15/7 | |||||
| JACOVINO Jonathan | ||||||||
| 30 | JACOVINO Jonathan | Bdfc | 15/12 | |||||
| HOGAN Benjamin | ||||||||
| 19 | HOGAN Benjamin | Vfam | 15/10 | |||||
| HOGAN Benjamin | ||||||||
| 46 | ||||||||
| HOGAN Benjamin | ||||||||
| 51 | 15/13 | |||||||
| LEFENFELD Jason | ||||||||
| 14 | LEFENFELD Jason | 3mb | ||||||
| HOGAN Benjamin | ||||||||
| 11 | YUH Oung-Jo | Fc | 15/13 | |||||
| YUH Oung-Jo | ||||||||
| 54 | ||||||||
| YUH Oung-Jo | ||||||||
| 43 | RANDOLPH Max | Faw | 15/4 | |||||
| RANDOLPH Max | ||||||||
| 22 | COOK Leo | Boston Fc | 15/13 | |||||
| YUH Oung-Jo | ||||||||
| 27 | BABUS Lenny | Faw | 15/11 | |||||
| WEISS James | ||||||||
| 38 | WEISS James | Faw | 15/8 | |||||
| CURIOSO Wilfred | ||||||||
| 59 | 15/5 | |||||||
| CURIOSO Wilfred | ||||||||
| 6 | CURIOSO Wilfred | Rifac | ||||||
| CATINO Matthew | ||||||||
| 7 | CARDILLO Julian | Rifac | 15/10 | |||||
| CARDILLO Julian | ||||||||
| 58 | ||||||||
| CARDILLO Julian | ||||||||
| 39 | NILSEN Bob | Fishkill | 15/7 | |||||
| KING-GEOVANIS Andreas | ||||||||
| 26 | KING-GEOVANIS Andreas | Boston Fc | 15/7 | |||||
| CARDILLO Julian | ||||||||
| 23 | SCHACK Samuel | Port | 15/10 | |||||
| SCHACK Samuel | ||||||||
| 42 | BIEDERMAN Bryce | Faw | 15/7 | |||||
| SCHACK Samuel | ||||||||
| 55 | 15/14 | |||||||
| HOULE Blace | ||||||||
| 10 | HOULE Blace | Rifac | ||||||
| CATINO Matthew | ||||||||
| 15 | PATTERSON Ethan | Gristmill | 15/8 | |||||
| PATTERSON Ethan | ||||||||
| 50 | ||||||||
| PATTERSON Ethan | ||||||||
| 47 | 15/11 | |||||||
| HSU Andrew | ||||||||
| 18 | HSU Andrew | Faw | ||||||
| CATINO Matthew | ||||||||
| 31 | DUDLEY Eric | Uor | 15/8 | |||||
| COGNATO Steven | ||||||||
| 34 | COGNATO Steven | Candlwood | 15/11 | |||||
| CATINO Matthew | ||||||||
| 63 | 15/10 | |||||||
| CATINO Matthew | ||||||||
| 2 | CATINO Matthew | Faw |
Document Engarde - 5/5/2007 1:50:36 PM