Men's Foil
North Atlantic Section Senior Championships
Saturday, May 5th, 2007
SUNY - Purchase

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   KRIVENKO Igor   FAW   1.000   18   25   Promoted 
 2   CATINO Matthew   FAW   1.000   16   25   Promoted 
 3   IVY Adam   PORT   1.000   14   25   Promoted 
 4   MEEHAN Justin   FCLI   0.833   17   27   Promoted 
 5   LIN Lucas   FAW   0.833   14   28   Promoted 
 6   CURIOSO Wilfred   RIFAC   0.800   14   23   Promoted 
 7   CARDILLO Julian   RIFAC   0.800   13   24   Promoted 
 8   GOLDSTEIN Jeremy   FAW   0.800   11   23   Promoted 
 9   WOOS Doug   VFAM   0.800   10   24   Promoted 
 10   HOULE Blace   RIFAC   0.800   7   21   Promoted 
 11   YUH Oung-Jo   FC   0.800   3   20   Promoted 
 12   WORTHINGTON Anthony   CCFC   0.667   7   23   Promoted 
 13   RETZKIN Gidon   NSFC   0.600   8   22   Promoted 
 14   LEFENFELD Jason   3MB   0.600   7   20   Promoted 
 15   PATTERSON Ethan   GRISTMILL   0.600   5   20   Promoted 
 16   OLIVER Kevin   FCLI   0.600   4   22   Promoted 
 17   SMITH Dan   3MB   0.600   4   20   Promoted 
 18   HOGAN Benjamin   VFAM   0.600   4   19   Promoted 
 18   HSU Andrew   FAW   0.600   4   19   Promoted 
 20   ROLLNICK Dan   BDFC   0.600   -1   18   Promoted 
 21   PHILLIPS Scott   ISLAND FA   0.600   -1   17   Promoted 
 22   COOK Leo   BOSTON FC   0.500   -1   21   Promoted 
 23   SCHACK Samuel   PORT   0.400   0   19   Promoted 
 24   WEI Darius   RFCLLC   0.400   -1   18   Promoted 
 25   MISKIN Alexander   FAW   0.400   -3   17   Promoted 
 26   KING-GEOVANIS Andreas   BOSTON FC   0.400   -3   15   Promoted 
 27   BABUS Lenny   FAW   0.400   -5   16   Promoted 
 28   MCCAULEY Samuel   FOIL CLUB   0.400   -6   14   Promoted 
 29   LEE Shaun-Chi   FAW   0.400   -7   14   Promoted 
 30   JACOVINO Jonathan   BDFC   0.400   -11   12   Promoted 
 31   SCHUPPE Raymond   VFAC   0.333   -9   16   Promoted 
 31   DUDLEY Eric   UOR   0.333   -9   16   Promoted 
 33   WEISS Barrett   RIFAC   0.200   -5   16   Promoted 
 34   COGNATO Steven   CANDLWOOD   0.200   -8   15   Promoted 
 35   MCCARTHY Dan   PHOENIX C   0.200   -8   14   Promoted 
 36   BARROS-SMITH Tristan   BOSTON FC   0.200   -9   14   Promoted 
 37   RIVAIT Birk   VFAC   0.200   -10   12   Promoted 
 38   WEISS James   FAW   0.200   -10   11   Promoted 
 39   NILSEN Bob   FISHKILL   0.200   -11   11   Promoted 
 40   KLINGER Raymond   FAW   0.200   -12   12   Promoted 
 41   JOHNSON Nicholas   3MB   0.000   -12   13   Promoted 
 42   BIEDERMAN Bryce   FAW   0.000   -19   11   Promoted 
 43   RANDOLPH Max   FAW   0.000   -19   6   Promoted 

 
Document Engarde - 5/5/2007 1:50:27 PM