| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIN Lucas | Faw | V | V | V | V | 3 | V | 5/6 | 14 | 28 | |||
| WORTHINGTON Anthony | Ccfc | 2 | V | V | 1 | V | V | 4/6 | 7 | 23 | |||
| DUDLEY Eric | Uor | 1 | 3 | V | 0 | 2 | V | 2/6 | -9 | 16 | |||
| BIEDERMAN Bryce | Faw | 2 | 0 | 4 | 2 | 2 | 1 | 0/6 | -19 | 11 | |||
| MEEHAN Justin | Fcli | 2 | V | V | V | V | V | 5/6 | 17 | 27 | |||
| COOK Leo | Boston Fc | V | 0 | V | V | 2 | 4 | 3/6 | -1 | 21 | |||
| SCHUPPE Raymond | Vfac | 2 | 3 | 1 | V | 0 | V | 2/6 | -9 | 16 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANDOLPH Max | Faw | 0 | 0 | 1 | 2 | 3 | 0/5 | -19 | 6 | |||
| CATINO Matthew | Faw | V | V | V | V | V | 5/5 | 16 | 25 | |||
| LEFENFELD Jason | 3mb | V | 1 | 4 | V | V | 3/5 | 7 | 20 | |||
| PHILLIPS Scott | Island Fa | V | 2 | V | V | 0 | 3/5 | -1 | 17 | |||
| SCHACK Samuel | Port | V | 4 | 2 | 3 | V | 2/5 | 0 | 19 | |||
| KING-GEOVANIS Andreas | Boston Fc | V | 2 | 1 | V | 2 | 2/5 | -3 | 15 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MISKIN Alexander | Faw | 4 | 0 | V | 3 | V | 2/5 | -3 | 17 | |||
| LEE Shaun-Chi | Faw | V | 4 | 0 | V | 0 | 2/5 | -7 | 14 | |||
| OLIVER Kevin | Fcli | V | V | 4 | V | 3 | 3/5 | 4 | 22 | |||
| SMITH Dan | 3mb | 1 | V | V | V | 4 | 3/5 | 4 | 20 | |||
| COGNATO Steven | Candlwood | V | 2 | 4 | 2 | 2 | 1/5 | -8 | 15 | |||
| WOOS Doug | Vfam | 4 | V | V | V | V | 4/5 | 10 | 24 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BABUS Lenny | Faw | 2 | 4 | V | 0 | V | 2/5 | -5 | 16 | |||
| GOLDSTEIN Jeremy | Faw | V | V | 3 | V | V | 4/5 | 11 | 23 | |||
| YUH Oung-Jo | Fc | V | 0 | V | V | V | 4/5 | 3 | 20 | |||
| BARROS-SMITH Tristan | Boston Fc | 4 | V | 2 | 2 | 1 | 1/5 | -9 | 14 | |||
| PATTERSON Ethan | Gristmill | V | 3 | 2 | V | V | 3/5 | 5 | 20 | |||
| WEISS Barrett | Rifac | 2 | 2 | 4 | V | 3 | 1/5 | -5 | 16 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HSU Andrew | Faw | V | 3 | V | 1 | V | 3/5 | 4 | 19 | |||
| KLINGER Raymond | Faw | 0 | 3 | 1 | 3 | V | 1/5 | -12 | 12 | |||
| CARDILLO Julian | Rifac | V | V | 4 | V | V | 4/5 | 13 | 24 | |||
| ROLLNICK Dan | Bdfc | 1 | V | V | V | 2 | 3/5 | -1 | 18 | |||
| HOGAN Benjamin | Vfam | V | V | 0 | 4 | V | 3/5 | 4 | 19 | |||
| MCCARTHY Dan | Phoenix C | 4 | 4 | 0 | V | 1 | 1/5 | -8 | 14 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEISS James | Faw | 2 | V | 2 | 2 | 0 | 1/5 | -10 | 11 | |||
| NILSEN Bob | Fishkill | V | 2 | 2 | 1 | 1 | 1/5 | -11 | 11 | |||
| MCCAULEY Samuel | Foil Club | 1 | V | V | 1 | 2 | 2/5 | -6 | 14 | |||
| WEI Darius | Rfcllc | V | V | 3 | 4 | 1 | 2/5 | -1 | 18 | |||
| IVY Adam | Port | V | V | V | V | V | 5/5 | 14 | 25 | |||
| CURIOSO Wilfred | Rifac | V | V | V | V | 3 | 4/5 | 14 | 23 |
| Pool no 7 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON Nicholas | 3mb | 1 | 2 | 4 | 4 | 2 | 0/5 | -12 | 13 | |||
| RETZKIN Gidon | Nsfc | V | V | 4 | V | 3 | 3/5 | 8 | 22 | |||
| RIVAIT Birk | Vfac | V | 2 | 0 | 4 | 1 | 1/5 | -10 | 12 | |||
| HOULE Blace | Rifac | V | V | V | V | 1 | 4/5 | 7 | 21 | |||
| JACOVINO Jonathan | Bdfc | V | 1 | V | 1 | 0 | 2/5 | -11 | 12 | |||
| KRIVENKO Igor | Faw | V | V | V | V | V | 5/5 | 18 | 25 |
Document Engarde - 5/5/2007 1:50:18 PM