| 1 | RIVAIT Birk | Vfac | ||||||
| RIVAIT Birk | ||||||||
| 64 | ||||||||
| SHELHAMER Evan | ||||||||
| 33 | SHELHAMER Evan | Bbfa | 15/9 | |||||
| SHELHAMER Evan | ||||||||
| 32 | MOLITERNI Matt | Unat | 15/12 | |||||
| VOMERO Nicholas | ||||||||
| 17 | VOMERO Nicholas | Nyac | 15/11 | |||||
| VOMERO Nicholas | ||||||||
| 48 | HAMILTON David | Fmcc | 15/12 | |||||
| VOMERO Nicholas | ||||||||
| 49 | VANDINGSTEE Keith | Smfc | 15/11 | |||||
| MEEHAN Justin | ||||||||
| 16 | MEEHAN Justin | Fcli | 15/8 | |||||
| ROSENTHAL Mark | ||||||||
| 9 | HAWROT James E. | Rifac | 15/13 | |||||
| GRUNBERG Theodore | ||||||||
| 56 | GRUNBERG Theodore | Boston Fc | 15/12 | |||||
| GRUNBERG Theodore | ||||||||
| 41 | SAUNDERS Cornelius | Faw | 15/11 | |||||
| SAUNDERS Cornelius | ||||||||
| 24 | LUNEBURG Brent | Faw | 15/14 | |||||
| ROSENTHAL Mark | ||||||||
| 25 | BADGER Peregrine | Rifac | 11/10 | |||||
| ROSENTHAL Mark | ||||||||
| 40 | ROSENTHAL Mark | Rifac | 15/5 | |||||
| ROSENTHAL Mark | ||||||||
| 57 | TOLESON Chris | 15/12 | ||||||
| KAUFER Harry | ||||||||
| 8 | KAUFER Harry | Boston Fc | 15/6 | |||||
| STEINER Charles | ||||||||
| 5 | LUCIANO Paul | Candlwood | 15/11 | |||||
| LUCIANO Paul | ||||||||
| 60 | ||||||||
| LUCIANO Paul | ||||||||
| 37 | MULLARKEY Jake | 3mb | 15/3 | |||||
| MENDELSOHN David | ||||||||
| 28 | MENDELSOHN David | Fc | 15/11 | |||||
| LUCIANO Paul | ||||||||
| 21 | SELBY Donald | Vfam | 15/14 | |||||
| SELBY Donald | ||||||||
| 44 | DARLING Will | New Paltz | 15/14 | |||||
| WOOS Doug | ||||||||
| 53 | LEADLEY Scott | Rfcllc | 15/5 | |||||
| WOOS Doug | ||||||||
| 12 | WOOS Doug | Vfam | 15/8 | |||||
| STEINER Charles | ||||||||
| 13 | STEINER Charles | Boston Fc | 15/11 | |||||
| STEINER Charles | ||||||||
| 52 | HARTSTEIN Keith | Zfs | 15/4 | |||||
| STEINER Charles | ||||||||
| 45 | NILSEN Bob | Fishkill | 15/12 | |||||
| NILSEN Bob | ||||||||
| 20 | RONAN Thomas | Sfc | 15/7 | |||||
| STEINER Charles | ||||||||
| 29 | PHO Eric | Fc | 14/13 | |||||
| PHO Eric | ||||||||
| 36 | MASE Orin | Unat | 15/7 | |||||
| ZAHN Simon | ||||||||
| 61 | 15/14 | |||||||
| ZAHN Simon | ||||||||
| 4 | ZAHN Simon | Faw | ||||||
| STEINER Charles | ||||||||
| 3 | TUROFF Alexander | Fishkill | 15/10 | |||||
| TUROFF Alexander | ||||||||
| 62 | ||||||||
| TUROFF Alexander | ||||||||
| 35 | QUACKENBUSH Nick | Lifc | 15/10 | |||||
| QUACKENBUSH Nick | ||||||||
| 30 | THOMPSON Kevin | Empire Fc | 15/12 | |||||
| TUROFF Alexander | ||||||||
| 19 | SCHACK Samuel | Port | 15/8 | |||||
| SCHACK Samuel | ||||||||
| 46 | QUACKENBUSH Mike | Lifc | 15/11 | |||||
| SOMIR Avinash | ||||||||
| 51 | SHISHKOFF Theodore | Faw | 1/0 | |||||
| SOMIR Avinash | ||||||||
| 14 | SOMIR Avinash | Unat | 15/6 | |||||
| TUROFF Alexander | ||||||||
| 11 | WRIGHT Adam | Unat | 12/11 | |||||
| WRIGHT Adam | ||||||||
| 54 | NETTLETON Nicolas | Urfc | 15/10 | |||||
| WRIGHT Adam | ||||||||
| 43 | MEAGHER Roderick | Wcfc | 15/8 | |||||
| HARTSTEIN Kevin | ||||||||
| 22 | HARTSTEIN Kevin | Zfs | 15/11 | |||||
| WRIGHT Adam | ||||||||
| 27 | RADNA Raffi | Faw | 15/4 | |||||
| RADNA Raffi | ||||||||
| 38 | THORNE Christian | Missionfc | 15/8 | |||||
| RADNA Raffi | ||||||||
| 59 | 15/8 | |||||||
| NABAVI Matthew | ||||||||
| 6 | NABAVI Matthew | Nsfc | ||||||
| ZEBROSE Cordell | ||||||||
| 7 | TRAVIS Andrew | Rifac | 15/11 | |||||
| TRAVIS Andrew | ||||||||
| 58 | PHILIPPOU Jonathan | Nsfc | 15/6 | |||||
| TRAVIS Andrew | ||||||||
| 39 | ESKIN Michael | 15/12 | ||||||
| ESKIN Michael | ||||||||
| 26 | MIERNIK Marcel | Fc | 15/10 | |||||
| TRAVIS Andrew | ||||||||
| 23 | ROSSI Michael | Faw | 15/11 | |||||
| ROTH Josh | ||||||||
| 42 | ROTH Josh | Rifac | 15/12 | |||||
| TURNER JR Thomas | ||||||||
| 55 | PHILIPPOU Eric | Nsfc | 13/12 | |||||
| TURNER JR Thomas | ||||||||
| 10 | TURNER JR Thomas | 15/11 | ||||||
| ZEBROSE Cordell | ||||||||
| 15 | JENNESS Wayne | 15/10 | ||||||
| DEYOUNG Jay | ||||||||
| 50 | DEYOUNG Jay | Candlwood | 15/9 | |||||
| DIPAOLA Steven | ||||||||
| 47 | CROCKET Daniel | Qcfc | 15/7 | |||||
| DIPAOLA Steven | ||||||||
| 18 | DIPAOLA Steven | Fc | 15/10 | |||||
| ZEBROSE Cordell | ||||||||
| 31 | ZEBROSE Cordell | Boston Fc | 15/7 | |||||
| ZEBROSE Cordell | ||||||||
| 34 | MAHMOUD Yasser | 15/11 | ||||||
| ZEBROSE Cordell | ||||||||
| 63 | 15/14 | |||||||
| GODWYN Graham | ||||||||
| 2 | GODWYN Graham | Zfs |
Document Engarde - 5/7/2007 9:30:26 PM