Men's Epee
North Atlantic Section Senior Championships
Sunday, May 6th, 2007
SUNY - Purchase

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   RIVAIT Birk   VFAC   1.000   16   28   Promoted 
 2   GODWYN Graham   ZFS   1.000   13   25   Promoted 
 2   TUROFF Alexander   FISHKILL   1.000   13   25   Promoted 
 4   ZAHN Simon   FAW   0.833   14   29   Promoted 
 5   LUCIANO Paul   CANDLWOOD   0.833   14   27   Promoted 
 6   NABAVI Matthew   NSFC   0.833   9   28   Promoted 
 7   TRAVIS Andrew   RIFAC   0.833   7   27   Promoted 
 8   KAUFER Harry   BOSTON FC   0.833   7   26   Promoted 
 9   HAWROT James E.   RIFAC   0.833   6   27   Promoted 
 10   TURNER JR Thomas   PDF   0.800   11   24   Promoted 
 11   WRIGHT Adam   UNAT   0.800   8   18   Promoted 
 12   WOOS Doug   VFAM   0.800   7   23   Promoted 
 13   STEINER Charles   BOSTON FC   0.800   7   22   Promoted 
 14   SOMIR Avinash   UNAT   0.667   11   27   Promoted 
 15   JENNESS Wayne   PDF   0.667   9   26   Promoted 
 16   MEEHAN Justin   FCLI   0.667   5   24   Promoted 
 17   VOMERO Nicholas   NYAC   0.600   7   23   Promoted 
 18   DIPAOLA Steven   FC   0.600   6   22   Promoted 
 19   SCHACK Samuel   PORT   0.600   6   21   Promoted 
 20   RONAN Thomas   SFC   0.600   4   23   Promoted 
 21   SELBY Donald   VFAM   0.600   4   21   Promoted 
 22   HARTSTEIN Kevin   ZFS   0.600   1   20   Promoted 
 23   ROSSI Michael   FAW   0.600   1   18   Promoted 
 24   LUNEBURG Brent   FAW   0.600   -2   18   Promoted 
 25   BADGER Peregrine   RIFAC   0.600   -2   16   Promoted 
 26   MIERNIK Marcel   FC   0.600   -2   14   Promoted 
 27   RADNA Raffi   FAW   0.500   6   22   Promoted 
 28   MENDELSOHN David   FC   0.500   3   23   Promoted 
 29   PHO Eric   FC   0.500   0   24   Promoted 
 30   ZEBROSE Cordell   BOSTON FC   0.500   -1   20   Promoted 
 30   THOMPSON Kevin   EMPIRE FC   0.500   -1   20   Promoted 
 32   MOLITERNI Matt   UNAT   0.500   -2   21   Promoted 
 33   SHELHAMER Evan   BBFA   0.400   5   21   Promoted 
 34   MAHMOUD Yasser   PDF   0.400   -1   17   Promoted 
 35   QUACKENBUSH Nick   LIFC   0.400   -3   16   Promoted 
 36   MASE Orin   UNAT   0.400   -4   16   Promoted 
 37   MULLARKEY Jake   3MB   0.400   -4   15   Promoted 
 38   THORNE Christian   MISSIONFC   0.400   -5   17   Promoted 
 39   ESKIN Michael   PDF   0.400   -5   12   Promoted 
 40   ROSENTHAL Mark   RIFAC   0.333   -1   24   Promoted 
 41   SAUNDERS Cornelius   FAW   0.333   -2   21   Promoted 
 42   ROTH Josh   RIFAC   0.333   -4   20   Promoted 
 43   MEAGHER Roderick   WCFC   0.333   -5   22   Promoted 
 44   NILSEN Bob   FISHKILL   0.333   -6   20   Promoted 
 44   DARLING Will   NEW PALTZ   0.333   -6   20   Promoted 
 46   QUACKENBUSH Mike   LIFC   0.333   -13   13   Promoted 
 47   CROCKET Daniel   QCFC   0.200   -6   18   Promoted 
 48   HAMILTON David   FMCC   0.200   -6   16   Promoted 
 49   VANDINGSTEE Keith   SMFC   0.200   -7   16   Promoted 
 50   DEYOUNG Jay   CANDLWOOD   0.200   -8   16   Promoted 
 51   SHISHKOFF Theodore   FAW   0.200   -9   14   Promoted 
 52   HARTSTEIN Keith   ZFS   0.167   -10   19   Promoted 
 53   LEADLEY Scott   RFCLLC   0.167   -11   17   Promoted 
 54   NETTLETON Nicolas   URFC   0.167   -12   17   Promoted 
 55   PHILIPPOU Eric   NSFC   0.167   -14   13   Promoted 
 56   GRUNBERG Theodore   BOSTON FC   0.000   -13   11   Promoted 
 57   TOLESON Chris   PDF   0.000   -16   9   Promoted 
 58   PHILIPPOU Jonathan   NSFC   0.000   -19   11   Promoted 

 
Document Engarde - 5/7/2007 9:30:08 PM