| Ranking | Name | First name | Club | Usfa class | New class | Div 1A Qual |
|---|---|---|---|---|---|---|
| 1 | STEINER | Charles | BOSTON FC | C2007 | A2007 | Q1 |
| 2 | ZEBROSE | Cordell | BOSTON FC | C2007 | B2007 | Q2 |
| 3 | ROSENTHAL | Mark | RIFAC | B2007 | Q3 | |
| 3 | TUROFF | Alexander | FISHKILL | B2007 | Q4 | |
| 5 | LUCIANO | Paul | CANDLWOOD | A2007 | Q5 | |
| 6 | TRAVIS | Andrew | RIFAC | B2006 | Q6 | |
| 7 | WRIGHT | Adam | UNAT | B2006 | Q7 | |
| 8 | VOMERO | Nicholas | NYAC | A2006 | Q8 | |
| 9 | ZAHN | Simon | FAW | C2007 | Q9 | |
| 10 | TURNER JR | Thomas | B2007 | Q10 | ||
| 11 | WOOS | Doug | VFAM | C2007 | Q11 | |
| 12 | SOMIR | Avinash | UNAT | B2006 | Q12 | |
| 13 | DIPAOLA | Steven | FC | B2007 | Q13 | |
| 14 | RADNA | Raffi | FAW | E2007 | Q14 | |
| 15 | SHELHAMER | Evan | BBFA | C2006 | Q15 | |
| 16 | GRUNBERG | Theodore | BOSTON FC | C2006 | ||
| 17 | RIVAIT | Birk | VFAC | C2007 | ||
| 18 | GODWYN | Graham | ZFS | B2007 | ||
| 19 | NABAVI | Matthew | NSFC | C2006 | ||
| 20 | KAUFER | Harry | BOSTON FC | C2006 | ||
| 21 | MEEHAN | Justin | FCLI | A2007 | ||
| 22 | SCHACK | Samuel | PORT | B2006 | ||
| 23 | SELBY | Donald | VFAM | C2004 | ||
| 24 | HARTSTEIN | Kevin | ZFS | C2007 | ||
| 25 | MENDELSOHN | David | FC | C2006 | ||
| 26 | PHO | Eric | FC | B2005 | ||
| 27 | QUACKENBUSH | Nick | LIFC | C2006 | ||
| 28 | ESKIN | Michael | C2006 | |||
| 29 | SAUNDERS | Cornelius | FAW | E2007 | ||
| 30 | ROTH | Josh | RIFAC | B2006 | ||
| 31 | NILSEN | Bob | FISHKILL | B2006 | ||
| 32 | DEYOUNG | Jay | CANDLWOOD | C2007 | ||
| 33 | HAWROT | James E. | RIFAC | A2007 | ||
| 34 | JENNESS | Wayne | B2005 | |||
| 35 | RONAN | Thomas | SFC | A2006 | ||
| 36 | ROSSI | Michael | FAW | D2007 | ||
| 37 | LUNEBURG | Brent | FAW | C2007 | ||
| 38 | BADGER | Peregrine | RIFAC | D2007 | ||
| 39 | MIERNIK | Marcel | FC | B2005 | ||
| 40 | THOMPSON | Kevin | EMPIRE FC | E2007 | ||
| 41 | MOLITERNI | Matt | UNAT | C2007 | ||
| 42 | MAHMOUD | Yasser | C2007 | |||
| 43 | MASE | Orin | UNAT | B2003 | ||
| 44 | MULLARKEY | Jake | 3MB | B2006 | ||
| 45 | THORNE | Christian | MISSIONFC | C2007 | ||
| 46 | MEAGHER | Roderick | WCFC | B2006 | ||
| 47 | DARLING | Will | NEW PALTZ | B2006 | ||
| 48 | QUACKENBUSH | Mike | LIFC | C2006 | ||
| 49 | CROCKET | Daniel | QCFC | C2006 | ||
| 50 | HAMILTON | David | FMCC | C2007 | ||
| 51 | VANDINGSTEE | Keith | SMFC | B2007 | ||
| 52 | SHISHKOFF | Theodore | FAW | D2007 | ||
| 53 | HARTSTEIN | Keith | ZFS | E2006 | ||
| 54 | LEADLEY | Scott | RFCLLC | E2007 | ||
| 55 | NETTLETON | Nicolas | URFC | E2007 | ||
| 56 | PHILIPPOU | Eric | NSFC | U | ||
| 57 | TOLESON | Chris | C2006 | |||
| 58 | PHILIPPOU | Jonathan | NSFC | U |
Document Engarde - 5/7/2007 9:28:53 PM