| 1 | NELSON Heather | Bsc | |||||
| NELSON Heather | |||||||
| 32 | |||||||
| NELSON Heather | |||||||
| 17 | SCHNEEWEISS Maria | Boston Fc | 15/8 | ||||
| SCHNEEWEISS Maria | |||||||
| 16 | VERBISKY Sarah | Rifac | 15/3 | ||||
| BACCI Krista | |||||||
| 9 | SWANTON Meg | Boston Fc | 15/12 | ||||
| SWANTON Meg | |||||||
| 24 | |||||||
| BACCI Krista | |||||||
| 25 | 15/11 | ||||||
| BACCI Krista | |||||||
| 8 | BACCI Krista | Unat | |||||
| TANNOUS Alexandra | |||||||
| 5 | TANNOUS Alexandra | Rifac | 15/13 | ||||
| TANNOUS Alexandra | |||||||
| 28 | |||||||
| TANNOUS Alexandra | |||||||
| 21 | MONACO Nancy | Hfc | 15/10 | ||||
| LEE Kara | |||||||
| 12 | LEE Kara | Missionfc | 15/1 | ||||
| TANNOUS Alexandra | |||||||
| 13 | TRINGA Elena | Gcf | 15/12 | ||||
| TRINGA Elena | |||||||
| 20 | SMITH Emmily | Missionfc | 15/12 | ||||
| MELNICK Jillian | |||||||
| 29 | 15/8 | ||||||
| MELNICK Jillian | |||||||
| 4 | MELNICK Jillian | Fcli | |||||
| NICHOLS Abigail | |||||||
| 3 | HUTT Maia | Rifac | 15/10 | ||||
| HUTT Maia | |||||||
| 30 | |||||||
| HUTT Maia | |||||||
| 19 | DAVE Eesha | Faw | 15/11 | ||||
| PAK Sarah | |||||||
| 14 | PAK Sarah | Island Fa | 15/5 | ||||
| HUTT Maia | |||||||
| 11 | MCDOUGALL Erin | Fcli | 15/10 | ||||
| MCDOUGALL Erin | |||||||
| 22 | SASSON-YENOR Jacinthe | Unat | 15/3 | ||||
| KINEKE Mary | |||||||
| 27 | 15/9 | ||||||
| KINEKE Mary | |||||||
| 6 | KINEKE Mary | Rifac | |||||
| NICHOLS Abigail | |||||||
| 7 | BARGER Sarah | Missionfc | 15/11 | ||||
| BARGER Sarah | |||||||
| 26 | |||||||
| BARGER Sarah | |||||||
| 23 | SERRANO Devon | Mhs | 15/11 | ||||
| PASCARELLI Samantha | |||||||
| 10 | PASCARELLI Samantha | Missionfc | 15/3 | ||||
| NICHOLS Abigail | |||||||
| 15 | CURRY Olivia | Fcli | 15/8 | ||||
| VERZINO Lisa | |||||||
| 18 | VERZINO Lisa | Lifc | 15/13 | ||||
| NICHOLS Abigail | |||||||
| 31 | 15/5 | ||||||
| NICHOLS Abigail | |||||||
| 2 | NICHOLS Abigail | Zfs |
Document Engarde - 4/29/2007 3:51:46 PM