| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NELSON Heather | Bsc | V | V | V | V | V | V | V | 7/7 | 28 | 35 | |||
| LEE Kara | Missionfc | 0 | 4 | 3 | V | 4 | V | V | 3/7 | 2 | 26 | |||
| MCDOUGALL Erin | Fcli | 1 | V | V | 4 | 1 | V | V | 4/7 | -2 | 26 | |||
| PAK Sarah | Island Fa | 1 | V | 4 | 2 | 1 | V | V | 3/7 | -4 | 23 | |||
| SCHNEEWEISS Maria | Boston Fc | 1 | 3 | V | V | 1 | 1 | V | 3/7 | -9 | 21 | |||
| HUTT Maia | Rifac | 2 | V | V | V | V | V | V | 6/7 | 16 | 32 | |||
| DAVE Eesha | Faw | 1 | 1 | 2 | 3 | V | 3 | V | 2/7 | -7 | 20 | |||
| MONACO Nancy | Hfc | 1 | 0 | 3 | 1 | 4 | 1 | 1 | 0/7 | -24 | 11 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERRANO Devon | Mhs | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0/7 | -26 | 9 | |||
| PASCARELLI Samantha | Missionfc | V | V | V | 4 | 2 | 2 | V | 4/7 | 4 | 28 | |||
| TRINGA Elena | Gcf | V | 2 | V | 1 | 0 | V | 4 | 3/7 | 0 | 22 | |||
| VERBISKY Sarah | Rifac | V | 4 | 0 | 3 | V | 1 | V | 3/7 | -7 | 23 | |||
| NICHOLS Abigail | Zfs | V | V | V | V | V | V | V | 7/7 | 21 | 35 | |||
| BACCI Krista | Unat | V | V | V | 3 | 1 | 3 | V | 4/7 | 8 | 27 | |||
| SWANTON Meg | Boston Fc | V | V | 2 | V | 1 | V | 4 | 4/7 | 5 | 27 | |||
| CURRY Olivia | Fcli | V | 3 | V | 4 | 2 | 2 | V | 3/7 | -5 | 26 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Emmily | Missionfc | 2 | 4 | 2 | 3 | 0 | V | 1/6 | -9 | 16 | |||
| TANNOUS Alexandra | Rifac | V | V | V | 3 | V | V | 5/6 | 12 | 28 | |||
| VERZINO Lisa | Lifc | V | 2 | 2 | 3 | 2 | V | 2/6 | -7 | 19 | |||
| BARGER Sarah | Missionfc | V | 3 | V | 3 | V | V | 4/6 | 7 | 26 | |||
| MELNICK Jillian | Fcli | V | V | V | V | 4 | V | 5/6 | 12 | 29 | |||
| KINEKE Mary | Rifac | V | 3 | V | 4 | V | V | 4/6 | 10 | 27 | |||
| SASSON-YENOR Jacinthe | Unat | 0 | 1 | 2 | 1 | 0 | 1 | 0/6 | -25 | 5 |
Document Engarde - 4/29/2007 3:49:36 PM