| Ranking | Name | First name | Club | Usfa classification | New class | Note |
|---|---|---|---|---|---|---|
| 1 | NICHOLS | Abigail | ZFS | C2007 | Q1 | |
| 2 | TANNOUS | Alexandra | RIFAC | C2007 | Q2 | |
| 3 | BACCI | Krista | UNAT | D2006 | D2007 | Q3 |
| 3 | HUTT | Maia | RIFAC | C2007 | Q4 | |
| 5 | NELSON | Heather | BSC | A2006 | AUTO-20TJR | |
| 6 | MELNICK | Jillian | FCLI | E2007 | Q5 | |
| 7 | KINEKE | Mary | RIFA | C2007 | Q6 | |
| 8 | BARGER | Sarah | MISSIONFC | D2006 | ||
| 9 | SWANTON | Meg | BOSTON FC | D2005 | ||
| 10 | PASCARELLI | Samantha | MISSIONFC | U | ||
| 11 | MCDOUGALL | Erin | FCLI | E2007 | ||
| 12 | LEE | Kara | MISSIONFC | D2007 | ||
| 13 | TRINGA | Elena | GCF | U | ||
| 14 | PAK | Sarah | ISLAND FA | E2007 | ||
| 15 | SCHNEEWEISS | Maria | BOSTON FC | E2007 | ||
| 16 | VERZINO | Lisa | LIFC | D2006 | ||
| 17 | CURRY | Olivia | FCLI | D2007 | ||
| 18 | VERBISKY | Sarah | RIFAC | U | ||
| 19 | DAVE | Eesha | FAW | U | ||
| 20 | SMITH | Emmily | MISSIONFC | U | ||
| 21 | MONACO | Nancy | HFC | U | ||
| 22 | SASSON-YENOR | Jacinthe | UNAT | U | ||
| 23 | SERRANO | Devon | MHS | U |
Document Engarde - 4/29/2007 3:49:08 PM