| 1 | ETHOLM Alexandra | Boston Fc | ||||||
| ETHOLM Alexandra | ||||||||
| 64 | ||||||||
| ETHOLM Alexandra | ||||||||
| 33 | HEITMAN Renee | Rifac | 15/6 | |||||
| SU Connie | ||||||||
| 32 | SU Connie | Sfc | 15/10 | |||||
| ETHOLM Alexandra | ||||||||
| 17 | TRANQUADA Jessica | Missionfc | 15/5 | |||||
| TRANQUADA Jessica | ||||||||
| 48 | ||||||||
| TRANQUADA Jessica | ||||||||
| 49 | 15/4 | |||||||
| BERDICHEVSKY Allison | ||||||||
| 16 | BERDICHEVSKY Allison | Faw | ||||||
| ETHOLM Alexandra | ||||||||
| 9 | MEYERS Elizabeth | Faw | 13/12 | |||||
| MEYERS Elizabeth | ||||||||
| 56 | ||||||||
| MEYERS Elizabeth | ||||||||
| 41 | KASIM Kadeema | Faw | 15/4 | |||||
| CROCKER Ciara | ||||||||
| 24 | CROCKER Ciara | 3mb | 15/10 | |||||
| MEYERS Elizabeth | ||||||||
| 25 | FOX Audra | Faw | 15/10 | |||||
| FOX Audra | ||||||||
| 40 | VALIGORSKY Lee Grace | Bsc | 15/13 | |||||
| FOX Audra | ||||||||
| 57 | 15/13 | |||||||
| SMITH Jayme | ||||||||
| 8 | SMITH Jayme | Candlwood | ||||||
| LU Margaret L. C. | ||||||||
| 5 | LU Margaret L. C. | Faw | 15/9 | |||||
| LU Margaret L. C. | ||||||||
| 60 | ||||||||
| LU Margaret L. C. | ||||||||
| 37 | PELKER Lizzie | Foil Club | 15/10 | |||||
| MCKEE Erica N. | ||||||||
| 28 | MCKEE Erica N. | Fc | 15/11 | |||||
| LU Margaret L. C. | ||||||||
| 21 | DUDA Sarah | Candlwood | 15/4 | |||||
| DUDA Sarah | ||||||||
| 44 | BRUHL Emily | Candlwood | 15/9 | |||||
| DUDA Sarah | ||||||||
| 53 | 11/10 | |||||||
| ATTWOOD Samantha | ||||||||
| 12 | ATTWOOD Samantha | Faw | ||||||
| LU Margaret L. C. | ||||||||
| 13 | CHIN Rachel | Faw | 15/6 | |||||
| CHIN Rachel | ||||||||
| 52 | ||||||||
| CHIN Rachel | ||||||||
| 45 | BOISSELLE Amanda | Rfc | 15/13 | |||||
| HOHENSEE Dianna | ||||||||
| 20 | HOHENSEE Dianna | Boston Fc | 15/2 | |||||
| CHIN Rachel | ||||||||
| 29 | TRUMBULL Marion | Hop | 15/7 | |||||
| TRUMBULL Marion | ||||||||
| 36 | LECLAIR Katherine | Boston Fc | 15/7 | |||||
| NACKMAN Avery | ||||||||
| 61 | 15/5 | |||||||
| NACKMAN Avery | ||||||||
| 4 | NACKMAN Avery | Faw | ||||||
| LU Margaret L. C. | ||||||||
| 3 | MILLER Lauren | Faw | 14/8 | |||||
| MILLER Lauren | ||||||||
| 62 | ||||||||
| MILLER Lauren | ||||||||
| 35 | VAN DE WATER Alexandra | Sfc | 15/3 | |||||
| SISKIDIS Ginny | ||||||||
| 30 | SISKIDIS Ginny | Missionfc | 15/14 | |||||
| MILLER Lauren | ||||||||
| 19 | WOODWARD Maureen | Ccfc | 15/3 | |||||
| WOODWARD Maureen | ||||||||
| 46 | ||||||||
| WOODWARD Maureen | ||||||||
| 51 | 15/11 | |||||||
| COOK Christine | ||||||||
| 14 | COOK Christine | Missionfc | ||||||
| MILLER Lauren | ||||||||
| 11 | GOLDENBERG Daniela | Foil Club | 15/9 | |||||
| GOLDENBERG Daniela | ||||||||
| 54 | ||||||||
| MCKEE Nicole (niki) | ||||||||
| 43 | CONSIDINE Anne | Bbfa | 15/8 | |||||
| MCKEE Nicole (niki) | ||||||||
| 22 | MCKEE Nicole (niki) | Fc | 15/8 | |||||
| JARRY Lucile | ||||||||
| 27 | ALLARD Stephanie | Sfc | 15/11 | |||||
| ALLARD Stephanie | ||||||||
| 38 | PATERSON Marguerite | Hop | 15/14 | |||||
| JARRY Lucile | ||||||||
| 59 | 15/0 | |||||||
| JARRY Lucile | ||||||||
| 6 | JARRY Lucile | Faw | ||||||
| MILLER Lauren | ||||||||
| 7 | SACHS Elisabeth | Faw | 15/14 | |||||
| SACHS Elisabeth | ||||||||
| 58 | ||||||||
| SACHS Elisabeth | ||||||||
| 39 | ABELSON Rena | Missionfc | 15/11 | |||||
| COURSER Sophie | ||||||||
| 26 | COURSER Sophie | Concord | 15/3 | |||||
| HAWROT Kathryn G. | ||||||||
| 23 | KUNITOMO Yukiko | Boston Fc | 15/3 | |||||
| KUNITOMO Yukiko | ||||||||
| 42 | COOMBS Ariella | Desf | 15/8 | |||||
| HAWROT Kathryn G. | ||||||||
| 55 | 15/6 | |||||||
| HAWROT Kathryn G. | ||||||||
| 10 | HAWROT Kathryn G. | Rifac | ||||||
| HAWROT Kathryn G. | ||||||||
| 15 | TAGGERSELL Cara | Port | 15/13 | |||||
| TAGGERSELL Cara | ||||||||
| 50 | ||||||||
| WHITNEY April | ||||||||
| 47 | 15/8 | |||||||
| WHITNEY April | ||||||||
| 18 | WHITNEY April | Fc | ||||||
| MACLEOD Shelby | ||||||||
| 31 | LIU Shirley | Hop | 15/5 | |||||
| SISKIDIS Jo Anne | ||||||||
| 34 | SISKIDIS Jo Anne | Missionfc | 15/8 | |||||
| MACLEOD Shelby | ||||||||
| 63 | 15/2 | |||||||
| MACLEOD Shelby | ||||||||
| 2 | MACLEOD Shelby | Boston Fc |
Document Engarde - 4/29/2007 4:32:09 PM